https://id-pulsa.com/

  • Daftar Harga Online 22 Jan 2025 10:54:15
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
BPJS Kesehatan
Kode Produk Keterangan Harga Umum Harga Reseller Status
BBPJSKT Bayar BPJS Ketenagakerjaan -1.500 -1.500 OPEN
BBPJS Bayar BPJS Kesehatan -1.300 -1.300 OPEN
BBPJSDD Bayar Denda BPJS -800 -800 OPEN
CBPJSKT Cek Ketenagakerjaan BPJS 0 0 OPEN
CBPJS Cek BPJS Kesehatan 0 0 OPEN
CBPJSDD Cek Pembayaran Denda BPJS 0 0 OPEN
 
inDrive
Kode Produk Keterangan Harga Umum Harga Reseller Status
INDRV25 inDrive 25.000 25.835 25.735 OPEN
INDRV35 inDrive 35.000 35.835 35.735 OPEN
INDRV40 inDrive 40.000 40.835 40.735 OPEN
INDRV45 inDrive 45.000 45.835 45.735 OPEN
INDRV50 inDrive 50.000 50.835 50.735 OPEN
INDRV55 inDrive 55.000 55.835 55.735 OPEN
INDRV60 inDrive 60.000 60.835 60.735 OPEN
INDRV65 inDrive 65.000 65.835 65.735 OPEN
INDRV70 inDrive 70.000 70.835 70.735 OPEN
INDRV75 inDrive 75.000 75.835 75.735 OPEN
INDRV80 inDrive 80.000 80.835 80.735 OPEN
INDRV85 inDrive 85.000 85.835 85.735 OPEN
INDRV90 inDrive 90.000 90.835 90.735 OPEN
INDRV95 inDrive 95.000 95.835 95.735 OPEN
INDRV100 inDrive 100.000 100.835 100.735 OPEN
INDRV125 inDrive 125.000 126.274 126.174 OPEN
INDRV150 inDrive 150.000 151.274 151.174 OPEN
INDRV175 inDrive 175.000 176.274 176.174 OPEN
INDRV200 inDrive 200.000 201.274 201.174 OPEN
 
SALDO ETOLL BNI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBN10 ETOL BNI 10.000 12.100 11.600 OPEN
EBN20 ETOL BNI 20.000 21.950 21.450 OPEN
EBN50 ETOL BNI 50.000 52.100 51.600 OPEN
EBN100 ETOL BNI 100.000 102.100 101.600 OPEN
EBN250 ETOL BNI 250.000 251.600 251.100 GANGGUAN
EBN500 ETOL BNI 500.000 501.600 501.100 GANGGUAN
 
SALDO ETOLL BRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBR20 ETOL BRI 20.000 21.125 20.625 OPEN
EBR50 ETOL BRI 50.000 51.125 50.625 OPEN
EBR100 ETOL BRI 100.000 101.125 100.625 OPEN
EBR200 ETOL BRI 200.000 201.125 200.625 OPEN
EBR300 ETOL BRI 300.000 301.125 300.625 GANGGUAN
EBR400 ETOL BRI 400.000 401.125 400.625 GANGGUAN
EBR500 ETOL BRI 500.000 501.125 500.625 GANGGUAN
 
SALDO ETOLL MANDIRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EMM20 E-MONEY MANDIRI 20.000 21.350 20.850 OPEN
EMM25 E-MONEY MANDIRI 25.000 26.350 25.850 OPEN
EMM50 E-MONEY MANDIRI 50.000 51.350 50.850 OPEN
EMM100 E-MONEY MANDIRI 100.000 101.350 100.850 OPEN
EMM200 E-MONEY MANDIRI 200.000 201.350 200.850 OPEN
EMM300 E-MONEY MANDIRI 300.000 301.350 300.850 GANGGUAN
 
SALDO MAXIM DRIVER
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXIMD5 MAXIM Driver 5rb 7.128 7.078 OPEN
MAXIMD7 MAXIM Driver 7rb 9.128 9.078 OPEN
MAXIMD10 MAXIM Driver 10rb 12.128 12.078 OPEN
MAXIMD15 MAXIM Driver 15rb 17.128 17.078 OPEN
MAXIMD17 MAXIM Driver 17rb 19.128 19.078 OPEN
MAXIMD20 MAXIM Driver 20rb 22.128 22.078 OPEN
MAXIMD25 MAXIM Driver 25rb 27.128 27.078 OPEN
MAXIMD27 MAXIM Driver 27rb 29.128 29.078 OPEN
MAXIMD30 MAXIM Driver 30rb 32.128 32.078 OPEN
MAXIMD35 MAXIM Driver 35rb 37.128 37.078 OPEN
MAXIMD40 MAXIM Driver 40rb 42.128 42.078 OPEN
MAXIMD42 MAXIM Driver 42rb 44.128 44.078 OPEN
MAXIMD47 MAXIM Driver 47rb 49.128 49.078 OPEN
MAXIMD50 MAXIM Driver 50rb 52.128 52.078 OPEN
MAXIMD70 MAXIM Driver 70rb 72.179 72.129 OPEN
MAXIMD97 MAXIM Driver 97rb 99.678 99.628 OPEN
MAXIMD100 MAXIM Driver 100rb 102.729 102.679 OPEN
 
SALDO MAXIM DRIVER ID DOKU
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXD10 MAXIM DRIVER 10 11.000 10.900 GANGGUAN
MAXD20 MAXIM DRIVER 20 21.000 20.900 GANGGUAN
MAXD30 MAXIM DRIVER 30 31.000 30.900 GANGGUAN
MAXD40 MAXIM DRIVER 40 41.000 40.900 GANGGUAN
MAXD50 MAXIM DRIVER 50 51.000 50.900 GANGGUAN
MAXD60 MAXIM DRIVER 60 61.000 60.900 GANGGUAN
MAXD70 MAXIM DRIVER 70 71.000 70.900 GANGGUAN
MAXD80 MAXIM DRIVER 80 81.000 80.900 GANGGUAN
MAXD90 MAXIM DRIVER 90 91.000 90.900 GANGGUAN
MAXD100 MAXIM DRIVER 100 101.000 100.900 GANGGUAN
MAXD200 MAXIM DRIVER 200 201.000 200.900 GANGGUAN
MAXD300 MAXIM DRIVER 300 301.000 300.900 GANGGUAN
MAXD400 MAXIM DRIVER 400 401.000 400.900 GANGGUAN
MAXD500 MAXIM DRIVER 500 501.000 500.900 GANGGUAN
 
Go-Pay Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
DGOJEK10 GOPAY Driver 10.000 10.519 10.419 OPEN
DGOJEK11 GOPAY Driver 11.000 11.519 11.419 OPEN
DGOJEK12 GOPAY Driver 12.000 12.519 12.419 OPEN
DGOJEK13 GOPAY Driver 13.000 13.519 13.419 OPEN
DGOJEK14 GOPAY Driver 14.000 14.519 14.419 OPEN
DGOJEK15 GOPAY Driver 15.000 15.519 15.419 OPEN
DGOJEK20 GOPAY Driver 20.000 20.519 20.419 OPEN
GODR20 Go-Pay Driver 20rb 20.950 20.858 OPEN
DGOJEK25 GOPAY Driver 25.000 25.519 25.419 OPEN
DGOJEK30 GOPAY Driver 30.000 30.519 30.419 OPEN
DGOJEK35 GOPAY Driver 35.000 35.519 35.419 OPEN
DGOJEK40 GOPAY Driver 40.000 40.519 40.419 OPEN
DGOJEK45 GOPAY Driver 45.000 45.519 45.419 OPEN
DGOJEK50 GOPAY Driver 50.000 50.519 50.419 OPEN
GODR50 Go-Pay Driver 50rb 51.450 51.350 OPEN
DGOJEK55 GOPAY Driver 55.000 55.519 55.419 OPEN
DGOJEK60 GOPAY Driver 60.000 60.519 60.419 OPEN
DGOJEK65 GOPAY Driver 65.000 65.519 65.419 OPEN
DGOJEK70 GOPAY Driver 70.000 70.519 70.419 OPEN
DGOJEK75 GOPAY Driver 75.000 75.519 75.419 OPEN
DGOJEK80 GOPAY Driver 80.000 80.519 80.419 OPEN
DGOJEK85 GOPAY Driver 85.000 85.519 85.419 OPEN
DGOJEK90 GOPAY Driver 90.000 90.519 90.419 OPEN
DGOJEK95 GOPAY Driver 95.000 95.519 95.419 OPEN
DGOJEK100 GOPAY Driver 100.000 100.519 100.419 OPEN
GODR100 Go-Pay Driver 100rb 101.750 101.650 OPEN
DGOJEK150 GOPAY Driver 150.000 150.519 150.419 OPEN
 
Go-Pay Penumpang
Kode Produk Keterangan Harga Umum Harga Reseller Status
GOJEK5 Go-Pay Penumpang 5rb 5.244 5.144 OPEN
GOP10 Go-Pay Penumpang 10rb 10.430 10.430 OPEN
GOPP15 GOJEK PENUMPANG 15.000 15.675 15.575 OPEN
GOPP20 GOJEK PENUMPANG 20.000 20.675 20.575 OPEN
GOP20 Go-Pay Penumpang 20rb 21.305 21.205 OPEN
GOP25 Go-Pay Penumpang 25rb 26.305 26.205 OPEN
GOPP30 GOJEK PENUMPANG 30.000 30.675 30.575 OPEN
GOPP40 GOJEK PENUMPANG 40.000 40.675 40.575 OPEN
GOP50 Go-Pay Penumpang 50rb 51.305 51.205 OPEN
GOP75 Go-Pay Penumpang 75rb 76.305 76.205 OPEN
GOP100 Go-Pay Penumpang 100rb 101.805 101.305 OPEN
 
Grab Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRD50 GRAB DRIVER 50.000 51.150 51.050 OPEN
GRABD100 Saldo Grab Driver 100.000 101.595 101.495 OPEN
GRD150 GRAB DRIVER 150.000 151.975 151.725 OPEN
GRD200 GRAB DRIVER 200.000 201.975 201.725 OPEN
GRD250 GRAB DRIVER 250.000 251.975 251.725 OPEN
 
GRAB-PENUMPANG
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRP20 GRAB PENUMPANG 20.000 21.050 20.950 OPEN
GRP25 GRAB PENUMPANG 25.000 26.050 25.950 OPEN
GRP40 GRAB PENUMPANG 40.000 41.050 40.950 OPEN
GRP50 GRAB PENUMPANG 50.000 51.050 50.950 OPEN
GRP100 GRAB PENUMPANG 100.000 101.050 100.950 OPEN
 
VOUCHER GRAB FOOD
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGFOOD10 VOUCHER DISKON GRAB FOOD 10.000 9.275 9.175 OPEN
VGFOOD20 VOUCHER DISKON GRAB FOOD 20.000 18.025 17.925 OPEN
VGFOOD25 VOUCHER DISKON GRAB FOOD 25.000 22.275 22.175 OPEN
VGFOOD50 VOUCHER DISKON GRAB FOOD 50.000 44.025 43.925 OPEN
VGFOOD100 VOUCHER DISKON GRAB FOOD 100.000 87.025 86.925 OPEN
 
VOUCHER GRAB MART
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGMT20 VOUCHER GRAB MART 20.000 20.675 20.575 OPEN
VGMT50 VOUCHER GRAB MART 50.000 45.275 45.175 OPEN
VGMT100 VOUCHER GRAB MART 100.000 89.025 88.925 OPEN
 
VOUCHER GRAB TRANSPORT
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGT10 VOUCHER GRAB TRANSPORT10.000 9.275 9.175 OPEN
VGT20 VOUCHER GRAB TRANSPORT 20.000 18.025 17.925 OPEN
VGT25 VOUCHER GRAB TRANSPORT 25.000 22.275 22.175 OPEN
VGT50 VOUCHER GRAB TRANSPORT 50.000 46.525 46.425 OPEN
VGT100 VOUCHER GRAB TRANSPORT 100.000 86.025 85.925 OPEN
 
INDOSAT ONLY FOR YOU
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKOFY Cek Harga Indosat Only For You 0 0 OPEN
LISTOFY Cek List Indosat Only For You 0 0 OPEN
BYROFY Bayar Indosat Only For You 1.500 1.500 OPEN
 
Indihome Telkom / Speedy
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTEL Bayar Tagihan Telkom -1.450 -1.550 OPEN
CTEL Cek Tagihan Telkom 0 0 OPEN
 
Internet Bali Fiber
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBALI Cek Tagihan Bali Fiber 0 0 GANGGUAN
BYRBALI Bayar Multi Tagihan Bali Fiber 800 800 GANGGUAN
 
Internet Biznet Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBIZNET Cek Tagihan Biznet Home 0 0 GANGGUAN
BYRBIZNET Bayar Multi Tagihan Biznet Home 800 800 GANGGUAN
 
Internet CBN
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRCBN Bayar Tagihan CBN -1.175 -1.175 OPEN
CEKCBN Cek Tagihan CBN 0 0 OPEN
 
Internet First Media
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRFIRST Bayar Tagihan First Media -1.175 -1.175 OPEN
CEKFIRST Cek Tagihan First Media 0 0 OPEN
 
Internet Iconnet
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRICON Bayar Tagihan Iconnet -50 -50 OPEN
BYRICON Bayar Tagihan Iconnet -50 -50 OPEN
CEKICON Cek Tagihan Iconnet 0 0 OPEN
CEKICON Cek Tagihan Iconnet 0 0 OPEN
 
Internet My Republic
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRMYREP Bayar Tagihan My Republic -950 -950 OPEN
CEKMYREP Cek Tagihan My Republic 0 0 OPEN
 
Internet XL Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRXLHOME Bayar Multi Tagihan XL Home -2.300 -2.300 OPEN
CEKXLHOME Cek Tagihan XL Home 0 0 OPEN
 
Pascabayar Telepon
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTELP101 Bayar Pascabayar Halo -1.800 -1.800 OPEN
BTELP105 Bayar Pascabayar Xplore -1.800 -1.800 OPEN
BTELP102 Bayar Pascabayar Matrix -1.800 -1.800 OPEN
BTELP104 Bayar Pascabayar Tri -800 -800 OPEN
BTELP201 Bayar Pascabayar Indosat -800 -800 OPEN
BTELP103 Bayar Pascabayar Smartfren -800 -800 OPEN
BTELP100 Bayar Pascabayar Fren -800 -800 OPEN
BTELP205 Bayar Pascabayar Telkomsel -613 -613 OPEN
BTELP204 Bayar Pascabayar XL -125 -125 OPEN
BTELP203 Bayar Pascabayar Tri -125 -125 OPEN
BTELP202 Bayar Pascabayar Smartfren -125 -125 OPEN
CTELP203 Cek Pascabayar Tri 0 0 OPEN
CTELP103 Cek Tagihan Pascabayar Smartfren 0 0 OPEN
CTELP205 Cek Pascabayar Telkomsel 0 0 OPEN
CTELP105 Cek Tagihan Pascabayar Xplore 0 0 OPEN
CTELP100 Cek Tagihan Pascabayar Fren 0 0 OPEN
CTELP202 Cek Pascabayar Smartfren 0 0 OPEN
CTELP102 Cek Tagihan Pascabayar Matrix 0 0 OPEN
CTELP204 Cek Pascabayar XL 0 0 OPEN
CTELP104 Cek Tagihan Pascabayar Tri 0 0 OPEN
CTELP201 Cek Pascabayar Indosat 0 0 OPEN
CTELP101 Cek Tagihan Pascabayar Halo 0 0 OPEN
 
Freedom Internet Max
Kode Produk Keterangan Harga Umum Harga Reseller Status
FIBMX7 7GB All + Unlimited Telp Sesama + 15 Menit All 7 Hari 26.225 25.725 OPEN
FIBMX4 4GB All + Unlimited Telp Sesama Indosat / Tri 30 Hari 30.950 30.450 GANGGUAN
FIBMX2 2GB All + 15GB WA (500mb/hr) +100mnt + 100sms 30 Hari 36.000 35.500 GANGGUAN
FIBMX6 6GB All + 15GB WA (500mb/hr) + 200mnt + 200sms 30 Hari 56.025 55.525 OPEN
FIBMX12 12GB All + Unlimited Telp Sesama + 100Mnt All 30 Hari 59.900 59.400 OPEN
FIBMX18 18GB All + Unlimited Telp Sesama + 90 Mnt All 30 Hari 78.700 78.200 OPEN
 
Freedom Internet Mobo
Kode Produk Keterangan Harga Umum Harga Reseller Status
FIBN3 Freedom Internet 3GB 28 Hari 21.865 21.365 OPEN
FIBN4 Freedom Internet 4GB 28 Hari 27.700 27.200 OPEN
FIBN5 Freedom Internet 5.5GB 28 Hari 32.250 31.750 OPEN
FIBN9 Freedom Internet 9GB 28 Hari 43.450 42.950 OPEN
FIBN13 Freedom Internet 13GB 28 Hari 53.750 53.250 OPEN
FIBN16 Freedom Internet 16GB 28 Hari 65.199 64.699 OPEN
FIBN20 Freedom Internet 20GB 28 Hari 69.100 68.600 OPEN
FIBN25 Freedom Internet 25GB 28 Hari 89.280 88.780 OPEN
FIBN30 Freedom Internet 30GB 28 Hari 92.500 92.000 OPEN
FIBN42 Freedom Internet 42GB 28 Hari 98.500 98.000 OPEN
FIBS50 Freedom Internet Sensasi 50GB 28 Hari 113.400 112.900 OPEN
FIBS70 Freedom Internet Sensasi 70GB 28 Hari 118.470 117.970 OPEN
FIBS100 Freedom Internet Sensasi 100GB 28 Hari 118.750 118.250 OPEN
FIBS150 Freedom Internet Sensasi 150 GB 28 Hari 144.150 143.650 OPEN
 
Freedom Nasional Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFILNAS1 1GB Nasional 2hr 6.475 6.375 OPEN
IDFILNAS2 1.5GB Nasional 3hr 8.824 8.724 OPEN
IDFILNAS8 3GB Nasional 3hr 11.650 11.550 GANGGUAN
IDFILNAS3 2.5GB Nasional 5hr 12.300 12.200 OPEN
IDFILNAS4 3.5GB Nasional 5hr 13.640 13.540 OPEN
IDFILNAS9 2.5GB Nasional 7hr 15.000 14.900 OPEN
IDFILNAS5 5GB Nasional 5hr 17.355 17.255 OPEN
IDFILNAS10 5GB Nasional 3hr 19.670 19.570 OPEN
IDFILNAS12 7GB Nasional 5hr 20.150 20.050 GANGGUAN
IDFILNAS11 7GB Nasional 4hr 20.950 20.850 GANGGUAN
IDFILNAS6 7GB Nasional 7hr 22.995 22.895 OPEN
IDFILNAS7 15GB Nasional 7hr 28.570 28.470 OPEN
 
Indosat Data PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
PIDP1 Indosat Data 1GB 30hr 7.160 6.660 OPEN
PIDP1_5 Indosat Data 1.5GB 30hr 9.715 9.215 OPEN
PIDP2 Indosat Data 2GB 30hr 12.270 11.770 OPEN
PIDP2_5 Indosat Data 2.5GB 30hr 14.825 14.325 OPEN
PIDP3 Indosat Data 3GB 30hr 17.375 16.875 OPEN
PIDP4 Indosat Data 4GB 30hr 22.510 22.010 OPEN
PIDP5 Indosat Data 5GB 30hr 27.620 27.120 OPEN
PIDP6 Indosat Data 6GB 30hr 32.415 31.915 GANGGUAN
PIDP7 Indosat Data 7GB 30hr 35.700 35.200 OPEN
PIDP8 Indosat Data 8GB 30hr 43.825 43.325 OPEN
PIDP9 Indosat Data 9GB 30hr 43.975 43.475 OPEN
PIDP10 Indosat Data 10GB 30hr 52.010 51.510 OPEN
 
Indosat Data Roaming
Kode Produk Keterangan Harga Umum Harga Reseller Status
DRITS1 Roaming Telp 30mnt & 30SMS 3 Hari 47.800 47.300 OPEN
IROAA1G3 Roaming Asia - Australia 1GB 3 Hari 87.500 87.000 OPEN
DRITS2 Roaming Telp 75mnt & 75SMS 7 Hari 92.800 92.300 OPEN
IROAAU3 Roaming Asia - Australia Unlimited 3 Hari 127.500 127.000 OPEN
IROAA2G7 Roaming Asia - Australia 2,5GB 7 Hari 167.500 167.000 OPEN
DRIO11 Roaming Umroh+Haji TelpSMS 10 Hari 192.900 192.400 OPEN
IDHU11 Roaming Umroh +Haji 12 Hari 201.250 200.750 OPEN
IROAEA1G3 Roaming Amerika - Eropa - Afrika 1GB 3 Hari 212.500 212.000 OPEN
IROAAU7 Roaming Asia - Australia Unlimited 7 Hari 212.500 212.000 OPEN
DRIO6 Roaming Umroh+Haji Combo 10 Hari 225.700 225.200 OPEN
DRIO12 Roaming Umroh+Haji TelpSMS 15 Hari 236.000 235.500 OPEN
IROAEAU3 Roaming Amerika - Eropa - Afrika Unlimited 3 Hari 257.500 257.000 OPEN
DRIO13 Roaming Umroh+Haji TelpSMS 20 Hari 264.500 264.000 OPEN
DRIO14 Roaming Umroh+Haji TelpSMS 30 Hari 312.000 311.500 OPEN
DRIO7 Roaming Umroh+Haji Combo 15 Hari 312.200 311.700 OPEN
DRIO8 Roaming Umroh+Haji Combo 20 Hari 335.800 335.300 OPEN
IROAEA2G7 Roaming Amerika - Eropa - Afrika 2GB 7 Hari 337.500 337.000 OPEN
IROAEAU7 Roaming Amerika - Eropa - Afrika Unlimited 7 Hari 422.500 422.000 GANGGUAN
DRIO4 Roaming Umroh+Haji Combo 30 Hari 574.000 573.500 GANGGUAN
DRIO5 Roaming Umroh+Haji Combo 45 Hari 716.600 716.100 GANGGUAN
 
Indosat Data Yellow Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1 Isat Yellow 1GB 24jam 1hr 5.585 5.485 OPEN
IDY7 Isat Yellow 1GB 24jam 7hr 5.660 5.560 OPEN
IDY3 Isat Yellow 1GB 24jam 3hr 5.695 5.595 OPEN
IDY15 Isat Yellow 1GB 24jam 15hr 5.710 5.610 OPEN
IDY2 Isat Yellow 1GB 24jam 2hr 6.149 6.049 OPEN
 
Indosat Freedom Long Life
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDGFL8 Freedom Longlife 8GB 60hr GIFT 45.225 45.125 GANGGUAN
IDGFL12 Freedom Longlife 12GB 90hr GIFT 63.825 63.725 GANGGUAN
IDLL20 Freedom Long Life 20GB 60 Hari 88.100 88.000 GANGGUAN
IDLL30 Freedom Long Life 30GB 90 Hari 120.775 120.675 GANGGUAN
IDLL36 Freedom Long Life 36GB 60 Hari 125.300 125.200 GANGGUAN
IDLL54 Freedom Long Life 54GB 90 Hari 172.700 172.600 GANGGUAN
 
Indosat Freedom SENSASI
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFS50 Freedom Sensasi 50GB 30hr 117.775 115.775 OPEN
IDFS100 Freedom Sensasi 100GB 30hr 120.250 118.250 OPEN
IDFS150 Freedom Sensasi 150GB 30hr 144.350 142.350 OPEN
IDFS200 Freedom Sensasi 200GB 30hr 194.250 192.250 OPEN
 
Indosat Freedom U [ PROMO ]
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDUP1 Isat 1GB All + 4.5GB Apps 24jam 30hr 33.750 33.650 OPEN
IDUP2 Isat 2GB All + 7.5GB Apps 24jam 30hr 55.335 55.235 OPEN
IDUP3 Isat 3GB All + 15GB Apps 24jam 30hr 78.300 78.200 OPEN
IDUP7 Isat 7GB All + 28GB Apps 24jam 30hr 100.482 100.382 OPEN
IDUP10 Isat 10GB All + 35GB Apps 24jam 30hr 111.606 111.506 OPEN
IDUP15 Isat 90GB Apps+SMS&Telp 24jam 30hr 147.300 147.200 OPEN
 
Indosat Unlimited Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDH7 Isat Data 7GB (1GB/hr) 7hr 25.060 24.560 OPEN
IDH14 Isat Data 14GB (1GB/hr) 14hr 51.860 51.360 OPEN
IDH28 Isat Data 28GB (1GB/hr) 28hr 89.355 88.855 OPEN
 
Smartfren Data Game
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDG2 Kuota Game Combo 2GB 1 Hari 7.650 7.550 GANGGUAN
SMDG8 Kuota Game Combo 8GB 7 Hari 11.750 11.650 GANGGUAN
SMDFF50 1GB Reg + 7GB Game + 50 DM Free Fire + Gratis Nelpon Sesama 7 ha 17.200 17.100 GANGGUAN
SMDML28 1GB Reg + 7GB Game + 28 DM Mobile Legend + Gratis Nelpon 7 hari 17.200 17.100 GANGGUAN
SMDML59 1GB Reg + 12GB Game + 59 DM Mobile Legend + Gratis Nelpon Sesama 28.000 27.900 GANGGUAN
SMDFF70 1GB Reg + 12GB Game + 70 DM Free Fire + Gratis Nelpon Sesama 7 H 28.000 27.900 GANGGUAN
SMDFF140 1GB Reg + 20GB Game + 140 DM Free Fire + Gratis Nelpon Sesama 7 39.000 38.900 GANGGUAN
 
Smartfren Data GOKIL
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDG21 2GB nas+3GBlokal+15GB malam 30hr 20.930 20.430 OPEN
SMDG39 3GB nas+6GBlokal+30GB malam 30hr 32.400 31.900 OPEN
SMDG71 7GB nas+14GBlokal+50GB malam 30hr 59.850 59.350 OPEN
SMDG106 12GB nas+24GBlokal+70GB malam 30hr 77.050 76.550 OPEN
 
Smartfren Data Midnight
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDMN7 Kuota Malam (01-05) 12GB/7hr 11.650 11.550 OPEN
SMDMN30 Kuota Malam (01-05) 12GB/30hr 22.650 22.550 OPEN
 
Smartfren Data Mifi / Modem
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDMIFI10 Khusus Mifi 1,25GB + 1,75GB Malam + 1GB Chat 7Hari 12.300 11.800 OPEN
SMDMIFI20 Khusus Mifi 2GB All + 3GB Malam + 1GB Chat 30 Hari 21.500 21.000 OPEN
SMDMIFI30 Khusus Mifi 4GB + 4GB Malam + 2GB Chat 30 Hari 26.950 26.450 OPEN
SMDMIFI60 Khusus Mifi 10GB + 20GB Malam 30 Hari 61.635 61.135 OPEN
SMDMIFI100 Khusus Mifi 20GB + 40GB Malam 30 Hari 101.700 101.200 OPEN
SMDMIFI150 Khusus Mifi 30GB + 60GB Malam 30 Hari 151.525 151.025 OPEN
SMDMIFI200 Khusus Mifi 40GB + 80GBMalam 30 Hari 201.650 201.150 OPEN
SMDMIFI300 Khusus Mifi 45GB + 45GBMalam 90 Hari 279.500 279.000 OPEN
SMDMIFI500 Khusus Mifi 90GB + 60GB Malam + Bonus 20GB 90 Hari 491.600 491.100 GANGGUAN
 
Smartfren Data Nonstop
Kode Produk Keterangan Harga Umum Harga Reseller Status
SPDN6S KUOTA 6GB + BONUS KUOTA LOKAL + UNLIMITED NONSTOP 28 HARI 39.100 38.100 OPEN
SPDN10 KUOTA 10GB + UNLIMITED NONSTOP 28 HARI 54.100 53.100 OPEN
SPDN18 KUOTA 18GB + UNLIMITED NONSTOP 28 HARI 69.100 68.100 OPEN
SPDN30 KUOTA 30GB + UNLIMITED NONSTOP 28 HARI 74.450 73.450 OPEN
 
Smartfren Data Nonstop New
Kode Produk Keterangan Harga Umum Harga Reseller Status
NSW2 NEW SMART NONSTOP 2GB 10 HARI 13.000 12.500 OPEN
NSW12 NEW SMART NONSTOP 12GB 30 HARI 52.867 52.367 OPEN
NSW30 NEW SMART NONSTOP 30GB 30 HARI 71.655 71.155 OPEN
NSW45 NEW SMART NONSTOP 45GB 30 HARI 105.175 104.675 OPEN
NSW60 NEW SMART NONSTOP 60GB 30 HARI 130.040 129.540 OPEN
 
Smartfren Data Super Mini
Kode Produk Keterangan Harga Umum Harga Reseller Status
SSM1 SMART SUPER MINI 1GB 3 HARI 5.600 5.500 OPEN
SSM2 SMART SUPER MINI 2GB 3 HARI 8.025 7.925 OPEN
SSM3 SMART SUPER MINI 3GB 5 HARI 12.020 11.920 OPEN
NSW3 NEW SMART NONSTOP 3GB 14 HARI 16.680 16.580 OPEN
 
Smartfren Data Unlimited
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDU1 Smart Unlimited FUP 1GB/hr 7hr 22.375 21.875 OPEN
SMDU2 Smart Unlimited FUP 1GB/hr 14hr 47.000 46.500 OPEN
SMDU3 Smart Unlimited FUP 500MB/hr 28hr 67.600 67.100 OPEN
SMDU8 Smart Unlimited FUP 700MB/hr 28hr 67.625 67.125 OPEN
SMDU4 Smart Unlimited FUP 1GB/hr 28hr 67.650 67.150 OPEN
SMDU7 Smart Unlimited FUP 2GB 28hr 82.375 81.875 OPEN
SMDU5 Smart Unlimited FUP 3GB 28hr 105.100 104.600 OPEN
SMDU9 Smart Unlimited FUP 5GB/hr 28hr 170.250 169.750 OPEN
 
Smartfren Data Volume Base
Kode Produk Keterangan Harga Umum Harga Reseller Status
SVB25 500MB 24 JAM + 1.5GB MIDNIGHT + 500MB CHAT 3 HARI 7.250 7.150 OPEN
SVB4 1.25GB 24JAM + 1.75GB MIDNIGHT + 1GB CHAT 7 HARI 11.750 11.650 OPEN
