https://id-pulsa.com/

  • Daftar Harga Online 03 Sep 2025 02:12:13
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
BPJS Kesehatan
Kode Produk Keterangan Harga Umum Harga Reseller Status
BBPJSDD Bayar Denda BPJS -800 -800 OPEN
CBPJSKT Cek Ketenagakerjaan BPJS 0 0 OPEN
CBPJS Cek BPJS Kesehatan 0 0 OPEN
CBPJSDD Cek Pembayaran Denda BPJS 0 0 OPEN
BBPJSKT Bayar BPJS Ketenagakerjaan 1.000 1.000 OPEN
BBPJS Bayar BPJS Kesehatan 1.200 1.200 OPEN
 
SALDO ETOLL BNI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBN10 ETOL BNI 10.000 12.100 11.600 GANGGUAN
EBN20 ETOL BNI 20.000 22.250 21.750 OPEN
EBN50 ETOL BNI 50.000 52.100 51.600 GANGGUAN
EBN100 ETOL BNI 100.000 102.100 101.600 OPEN
EBN250 ETOL BNI 250.000 251.600 251.100 GANGGUAN
EBN500 ETOL BNI 500.000 501.600 501.100 GANGGUAN
 
SALDO ETOLL BRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBR20 ETOL BRI 20.000 21.125 20.625 OPEN
EBR50 ETOL BRI 50.000 51.525 51.025 OPEN
EBR100 ETOL BRI 100.000 101.300 100.800 OPEN
EBR200 ETOL BRI 200.000 201.125 200.625 OPEN
EBR300 ETOL BRI 300.000 301.125 300.625 GANGGUAN
EBR400 ETOL BRI 400.000 401.125 400.625 GANGGUAN
EBR500 ETOL BRI 500.000 501.125 500.625 GANGGUAN
 
SALDO ETOLL MANDIRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EMM20 E-MONEY MANDIRI 20.000 22.300 21.800 OPEN
EMM25 E-MONEY MANDIRI 25.000 27.300 26.800 OPEN
EMM50 E-MONEY MANDIRI 50.000 52.300 51.800 OPEN
EMM100 E-MONEY MANDIRI 100.000 102.300 101.800 OPEN
EMM200 E-MONEY MANDIRI 200.000 202.300 201.800 OPEN
EMM300 E-MONEY MANDIRI 300.000 302.300 301.800 GANGGUAN
 
SALDO MAXIM DRIVER
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXIMD5 MAXIM Driver 5rb 7.179 7.129 OPEN
MAXIMD7 MAXIM Driver 7rb 9.179 9.129 OPEN
MAXIMD10 MAXIM Driver 10rb 12.179 12.129 OPEN
MAXIMD15 MAXIM Driver 15rb 17.179 17.129 OPEN
MAXIMD17 MAXIM Driver 17rb 19.179 19.129 OPEN
MAXIMD20 MAXIM Driver 20rb 22.179 22.129 OPEN
MAXIMD25 MAXIM Driver 25rb 27.179 27.129 OPEN
MAXIMD27 MAXIM Driver 27rb 29.179 29.129 OPEN
MAXIMD30 MAXIM Driver 30rb 32.179 32.129 GANGGUAN
MAXIMD35 MAXIM Driver 35rb 37.128 37.078 GANGGUAN
MAXIMD40 MAXIM Driver 40rb 42.179 42.129 GANGGUAN
MAXIMD42 MAXIM Driver 42rb 44.179 44.129 GANGGUAN
MAXIMD47 MAXIM Driver 47rb 49.179 49.129 GANGGUAN
MAXIMD50 MAXIM Driver 50rb 52.179 52.129 GANGGUAN
MAXIMD70 MAXIM Driver 70rb 72.230 72.180 GANGGUAN
MAXIMD97 MAXIM Driver 97rb 99.729 99.679 GANGGUAN
MAXIMD100 MAXIM Driver 100rb 102.780 102.730 GANGGUAN
 
SALDO MAXIM DRIVER ID DOKU
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXD10 MAXIM DRIVER 10 11.000 10.900 GANGGUAN
MAXD20 MAXIM DRIVER 20 21.000 20.900 GANGGUAN
MAXD30 MAXIM DRIVER 30 31.000 30.900 GANGGUAN
MAXD40 MAXIM DRIVER 40 41.000 40.900 GANGGUAN
MAXD50 MAXIM DRIVER 50 51.000 50.900 GANGGUAN
MAXD60 MAXIM DRIVER 60 61.000 60.900 GANGGUAN
MAXD70 MAXIM DRIVER 70 71.000 70.900 GANGGUAN
MAXD80 MAXIM DRIVER 80 81.000 80.900 GANGGUAN
MAXD90 MAXIM DRIVER 90 91.000 90.900 GANGGUAN
MAXD100 MAXIM DRIVER 100 101.000 100.900 GANGGUAN
MAXD200 MAXIM DRIVER 200 201.000 200.900 GANGGUAN
MAXD300 MAXIM DRIVER 300 301.000 300.900 GANGGUAN
MAXD400 MAXIM DRIVER 400 401.000 400.900 GANGGUAN
MAXD500 MAXIM DRIVER 500 501.000 500.900 GANGGUAN
 
Go-Pay Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GODR20 Go-Pay Driver 20rb 20.950 20.858 OPEN
GODR50 Go-Pay Driver 50rb 51.450 51.350 OPEN
GODR100 Go-Pay Driver 100rb 101.750 101.650 OPEN
 
Go-Pay Penumpang
Kode Produk Keterangan Harga Umum Harga Reseller Status
GOP10 Go-Pay Penumpang 10rb 10.480 10.480 OPEN
GOPP15 GOJEK PENUMPANG 15.000 15.725 15.625 OPEN
GOPP20 GOJEK PENUMPANG 20.000 20.725 20.625 OPEN
GOP20 Go-Pay Penumpang 20rb 21.355 21.255 OPEN
GOP25 Go-Pay Penumpang 25rb 26.355 26.255 OPEN
GOPP30 GOJEK PENUMPANG 30.000 30.725 30.625 OPEN
GOPP40 GOJEK PENUMPANG 40.000 40.725 40.625 OPEN
GOP50 Go-Pay Penumpang 50rb 51.355 51.255 OPEN
GOP75 Go-Pay Penumpang 75rb 76.355 76.255 OPEN
GOP100 Go-Pay Penumpang 100rb 101.855 101.355 OPEN
 
Grab Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRD50 GRAB DRIVER 50.000 51.150 51.050 OPEN
GRABD100 Saldo Grab Driver 100.000 101.595 101.495 OPEN
GRD150 GRAB DRIVER 150.000 151.975 151.725 OPEN
GRD200 GRAB DRIVER 200.000 201.975 201.725 OPEN
GRD250 GRAB DRIVER 250.000 251.975 251.725 GANGGUAN
 
GRAB-PENUMPANG
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRP20 GRAB PENUMPANG 20.000 21.050 20.950 OPEN
GRP25 GRAB PENUMPANG 25.000 26.050 25.950 OPEN
GRP40 GRAB PENUMPANG 40.000 41.050 40.950 OPEN
GRP50 GRAB PENUMPANG 50.000 51.050 50.950 OPEN
GRP100 GRAB PENUMPANG 100.000 101.050 100.950 OPEN
 
VOUCHER GRAB FOOD
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGFOOD10 VOUCHER DISKON GRAB FOOD 10.000 9.275 9.175 OPEN
VGFOOD20 VOUCHER DISKON GRAB FOOD 20.000 18.025 17.925 OPEN
VGFOOD25 VOUCHER DISKON GRAB FOOD 25.000 22.275 22.175 OPEN
VGFOOD50 VOUCHER DISKON GRAB FOOD 50.000 44.025 43.925 OPEN
VGFOOD100 VOUCHER DISKON GRAB FOOD 100.000 87.025 86.925 OPEN
 
VOUCHER GRAB MART
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGMT20 VOUCHER GRAB MART 20.000 20.675 20.575 OPEN
VGMT50 VOUCHER GRAB MART 50.000 45.275 45.175 OPEN
VGMT100 VOUCHER GRAB MART 100.000 89.025 88.925 OPEN
 
VOUCHER GRAB TRANSPORT
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGT10 VOUCHER GRAB TRANSPORT10.000 9.275 9.175 OPEN
VGT20 VOUCHER GRAB TRANSPORT 20.000 18.025 17.925 OPEN
VGT25 VOUCHER GRAB TRANSPORT 25.000 22.275 22.175 OPEN
VGT50 VOUCHER GRAB TRANSPORT 50.000 46.525 46.425 OPEN
VGT100 VOUCHER GRAB TRANSPORT 100.000 86.025 85.925 OPEN
 
INDOSAT ONLY FOR YOU
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKOFY Cek Harga Indosat Only For You 0 0 GANGGUAN
LISTOFY Cek List Indosat Only For You 0 0 OPEN
BYROFY Bayar Indosat Only For You 1.500 1.500 OPEN
 
TSEL COBA
Kode Produk Keterangan Harga Umum Harga Reseller Status
COMBOSAKTI Paket Promo Telkomsel Sakti ( List Full Replay ) - List Promo Be 0 0 OPEN
 
Indihome Telkom / Speedy
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTEL Bayar Tagihan Telkom -1.450 -1.450 OPEN
CTEL Cek Tagihan Telkom 0 0 OPEN
 
Internet Bali Fiber
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBALI Cek Tagihan Bali Fiber 0 0 GANGGUAN
BYRBALI Bayar Multi Tagihan Bali Fiber 800 800 GANGGUAN
 
Internet Biznet Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBIZNET Cek Tagihan Biznet Home 0 0 GANGGUAN
BYRBIZNET Bayar Multi Tagihan Biznet Home 800 800 GANGGUAN
 
Internet CBN
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRCBN Bayar Tagihan CBN -1.175 -1.175 OPEN
CEKCBN Cek Tagihan CBN 0 0 OPEN
 
Internet First Media
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRFIRST Bayar Tagihan First Media -1.175 -1.175 OPEN
CEKFIRST Cek Tagihan First Media 0 0 OPEN
 
Internet Iconnet
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKICON Cek Tagihan Iconnet 0 0 OPEN
BYRICON Bayar Tagihan Iconnet 1.000 1.000 OPEN
 
Internet My Republic
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRMYREP Bayar Tagihan My Republic -950 -950 OPEN
CEKMYREP Cek Tagihan My Republic 0 0 OPEN
 
Internet XL Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRXLHOME Bayar Multi Tagihan XL Home -2.300 -2.300 OPEN
CEKXLHOME Cek Tagihan XL Home 0 0 OPEN
 
Pascabayar Telepon
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTELP105 Bayar Pascabayar Xplore -1.800 -1.800 OPEN
BTELP102 Bayar Pascabayar Matrix -1.800 -1.800 OPEN
BTELP101 Bayar Pascabayar Halo -1.800 -1.800 OPEN
BTELP103 Bayar Pascabayar Smartfren -800 -800 OPEN
BTELP100 Bayar Pascabayar Fren -800 -800 OPEN
BTELP104 Bayar Pascabayar Tri -800 -800 OPEN
BTELP201 Bayar Pascabayar Indosat -800 -800 OPEN
BTELP205 Bayar Pascabayar Telkomsel -613 -613 OPEN
BTELP202 Bayar Pascabayar Smartfren -125 -125 OPEN
BTELP204 Bayar Pascabayar XL -125 -125 OPEN
BTELP203 Bayar Pascabayar Tri -125 -125 OPEN
CTELP204 Cek Pascabayar XL 0 0 OPEN
CTELP104 Cek Tagihan Pascabayar Tri 0 0 OPEN
CTELP201 Cek Pascabayar Indosat 0 0 OPEN
CTELP101 Cek Tagihan Pascabayar Halo 0 0 OPEN
CTELP203 Cek Pascabayar Tri 0 0 OPEN
CTELP103 Cek Tagihan Pascabayar Smartfren 0 0 OPEN
CTELP205 Cek Pascabayar Telkomsel 0 0 OPEN
CTELP105 Cek Tagihan Pascabayar Xplore 0 0 OPEN
CTELP100 Cek Tagihan Pascabayar Fren 0 0 OPEN
CTELP202 Cek Pascabayar Smartfren 0 0 OPEN
CTELP102 Cek Tagihan Pascabayar Matrix 0 0 OPEN
 
Axis Data Bronet 24jam
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADB1P Data Bronet 1GB 30hr [ Promo ] 8.680 8.180 OPEN
ADB1 Data Bronet 1GB 30hr 9.305 8.805 OPEN
ADB2 Data Bronet 2GB 30hr 15.400 15.200 OPEN
ADB3P Data Bronet 3GB 30hr [ Promo ] 19.275 19.075 OPEN
ADB3 Data Bronet 3GB 30hr 19.687 19.187 OPEN
ADB4 Data Bronet 6GB 30hr 30.500 30.250 OPEN
ADB5 Data Bronet 8GB 30hr 39.505 39.255 OPEN
ADB6 Data Bronet 14GB 30hr 58.150 57.650 OPEN
ADB8 Data Bronet 20GB 30hr 72.700 72.200 OPEN
ADB8P Data Bronet 20GB 30hr [ Promo ] 73.200 72.700 OPEN
ADB12 Data Bronet 30GB 30hr 89.050 88.550 OPEN
ADB13 Axis Bronet 35GB 30hr 104.186 103.686 GANGGUAN
ADB10 Data Bronet 75GB 30hr 161.210 160.710 GANGGUAN
 
Axis Data PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADP500 Data Pure 500MB 30hr 4.420 4.320 OPEN
ADP800 Data Pure 800MB 30hr 6.450 6.300 OPEN
ADP1 Data Pure 1GB 30hr 7.270 7.170 OPEN
ADP2 Data Pure 2GB 30hr 13.840 13.340 OPEN
ADP3 Data Pure 3GB 30hr 20.200 20.100 OPEN
ADP4 Data Pure 4GB 30hr 27.950 27.850 OPEN
 
A. Indosat Data Yellow Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1G1H Indosat Yellow 1GB 1 Hari 4.900 4.800 OPEN
IDY1G2H Indosat Yellow 1GB 2 Hari 6.178 6.078 OPEN
IDY1G7H Indosat Yellow 1GB 7 Hari 6.249 6.149 OPEN
IDY1G3H Indosat Yellow 1GB 3 Hari 7.525 7.425 OPEN
IDY1G15H Indosat Yellow 1GB 15 Hari 9.024 8.924 OPEN
 
B. Freedom Nasional Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFM15H1 FREEDOM 1.5GB 1 HARI NASIONAL 4.925 4.825 OPEN
IDFM3H1 FREEDOM 3GB 1 HARI NASIONAL 7.350 7.250 OPEN
IDFM5H2 FREEDOM 5GB 2 HARI NASIONAL 8.825 8.725 OPEN
IDFM3H3 FREEDOM 3GB 3 HARI NASIONAL 12.075 11.975 OPEN
IDFM25H5 FREEDOM 2.5GB 5 HARI NASIONAL 13.125 13.025 OPEN
IDFM5H3 FREEDOM 5GB 3 HARI NASIONAL 13.275 13.175 OPEN
IDFM35H5 FREEDOM 3.5GB 5 HARI NASIONAL 14.250 14.150 OPEN
IDFM5H5 FREEDOM 5GB 5 HARI NASIONAL 17.500 17.400 OPEN
IDFM7H7 FREEDOM 7GB 7 HARI NASIONAL 23.225 23.125 OPEN
IDFM15H7 FREEDOM 15GB 7 HARI NASIONAL 28.825 28.725 OPEN
 
C. Indosat Unlimited Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFH7 Unlimited 7 Hari (1GB / Hari) 23.590 23.340 OPEN
IDFH30 Freedom Spesial Ramadhan 30GB 30 Hari (1GB/Hari) 46.850 46.600 GANGGUAN
IDFH14 Unlimited 14 Hari (1GB / Hari) 47.715 47.465 GANGGUAN
IDFH28 Unlimited 28 Hari (1GB / Hari) 72.785 72.535 GANGGUAN
IDFH60 Freedom Spesial Ramadhan 60GB 30 Hari (2GB/Hari) 82.825 82.575 GANGGUAN
IDFH150 Freedom Spesial Ramadhan 150GB 30 Hari (5GB/Hari) 114.200 113.950 GANGGUAN
IDFM150 Freedom Spesial Ramadhan 150GB + 150GB Malam 30 Hari 134.300 134.050 GANGGUAN
 
D. Indosat Data Pure Mini
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDP100 Isat Data Pure 100MB 30 Hari 1.125 1.025 GANGGUAN
IDP200 Isat Data Pure 200MB 30 Hari 1.725 1.625 GANGGUAN
IDP250 Isat Data Pure 250MB 30 Hari 2.025 1.925 GANGGUAN
IDP300 Isat Data Pure 300MB 30 Hari 2.325 2.225 GANGGUAN
IDP400 Isat Data Pure 400MB 30 Hari 2.925 2.825 GANGGUAN
IDP500 Isat Data Pure 500MB 30 Hari 3.525 3.425 GANGGUAN
IDP600 Isat Data Pure 600MB 30 Har 4.125 4.025 GANGGUAN
IDP700 Isat Data Pure 700MB 30 Hari 4.720 4.620 GANGGUAN
IDP800 Isat Data Pure 800MB 30 Hari 5.420 5.320 GANGGUAN
 
E. Indosat Data PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
PIDP1 Indosat Data 1GB 30hr 6.935 6.435 OPEN
PIDP1_5 Indosat Data 1.5GB 30hr 10.650 10.400 OPEN
PIDP2 Indosat Data 2GB 30hr 12.649 12.399 OPEN
PIDP2_5 Indosat Data 2.5GB 30hr 17.200 17.000 OPEN
PIDP3 Indosat Data 3GB 30hr 18.750 18.750 OPEN
PIDP4 Indosat Data 4GB 30hr 24.200 23.950 OPEN
PIDP5 Indosat Data 5GB 30hr 28.238 27.988 OPEN
PIDP7 Indosat Data 7GB 30hr 29.757 29.257 OPEN
PIDP6 Indosat Data 6GB 30hr 34.812 34.562 GANGGUAN
PIDP9 Indosat Data 9GB 30hr 37.015 36.515 GANGGUAN
PIDP10 Indosat Data 10GB 30hr 41.982 41.482 GANGGUAN
PIDP8 Indosat Data 8GB 30hr 48.482 47.982 GANGGUAN
 
F. Freedom Internet Max
Kode Produk Keterangan Harga Umum Harga Reseller Status
FIBMX7 7GB All + Unlimited Telp Sesama + 15 Menit All 7 Hari 26.225 25.725 OPEN
FIBMX4 4GB All + Unlimited Telp Sesama Indosat / Tri 30 Hari 30.950 30.450 GANGGUAN
FIBMX2 2GB All + 15GB WA (500mb/hr) +100mnt + 100sms 30 Hari 36.000 35.500 GANGGUAN
FIBMX6 6GB All + 15GB WA (500mb/hr) + 200mnt + 200sms 30 Hari 56.025 55.525 GANGGUAN
FIBMX12 12GB All + Unlimited Telp Sesama + 100Mnt All 30 Hari 59.900 59.400 GANGGUAN
FIBMX18 18GB All + Unlimited Telp Sesama + 90 Mnt All 30 Hari 78.700 78.200 GANGGUAN
 
G. Freedom Internet Mobo
Kode Produk Keterangan Harga Umum Harga Reseller Status
FIBN3 Freedom Internet 3GB 28 Hari 22.950 22.450 OPEN
FIBN4 Freedom Internet 4GB 28 Hari 27.500 27.000 OPEN
FIBN5 Freedom Internet 5.5GB 28 Hari 33.550 33.050 GANGGUAN
FIBN9 Freedom Internet 9GB 28 Hari 44.700 44.200 GANGGUAN
FIBN13 Freedom Internet 13GB 28 Hari 53.750 53.250 GANGGUAN
FIBN16 Freedom Internet 16GB 28 Hari 61.800 61.300 GANGGUAN
FIBN20 Freedom Internet 20GB 28 Hari 67.300 66.800 GANGGUAN
FIBN25 Freedom Internet 25GB 28 Hari 77.400 76.900 GANGGUAN
FIBN30 Freedom Internet 30GB 28 Hari 92.500 92.000 GANGGUAN
FIBN42 Freedom Internet 42GB 28 Hari 98.500 98.000 GANGGUAN
 
H. Freedom Internet [ Promo ]
Kode Produk Keterangan Harga Umum Harga Reseller Status
IFSP5 Freedom Internet 5 GB 28 Hari 25.625 25.525 OPEN
IFSP7 Freedom Internet 7 GB 28 Hari 30.625 30.525 OPEN
IFSP9 Freedom Internet 9 GB 28 Hari 35.600 35.500 OPEN
IFSP14 Freedom Internet 14 GB 28 Hari 47.450 47.350 OPEN
IFSP18 Freedom Internet 18 GB 28 Hari 59.800 59.700 OPEN
IFSP28 Freedom Internet 28 GB 28 Hari 81.600 81.500 OPEN
IFSP50 Freedom Internet 50 GB 28 Hari 100.100 100.000 OPEN
IFSP80 Freedom Internet 80 GB 28 Hari 124.325 124.225 OPEN
IFSP100 Freedom Internet 100 GB 28 Hari 125.500 125.400 OPEN
IFSP250 Freedom Internet 250 GB 28 Hari 197.500 197.400 OPEN
 
I. Indosat Freedom U [ PROMO ]
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDUP1 Isat 1GB All + 4.5GB Apps 24jam 30hr 34.710 34.610 OPEN
IDUP2 Isat 2GB All + 7.5GB Apps 24jam 30hr 57.850 57.750 OPEN
IDUP3 Isat 3GB All + 15GB Apps 24jam 30hr 79.300 79.200 OPEN
IDUP7 Isat 7GB All + 28GB Apps 24jam 30hr 103.200 102.700 OPEN
IDUP10 Isat 10GB All + 35GB Apps 24jam 30hr 111.500 111.000 OPEN
IDUP15 Isat 90GB Apps+SMS&Telp 24jam 30hr 152.580 152.480 GANGGUAN
 
Indosat Freedom Unlimited
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDU7 1GB + 2GB + Unlimited App 6 Hari 16.575 16.475 OPEN
IDU2 500MB + Unlimited App 2 Hari 17.050 16.950 OPEN
ID1 1GB All + 4,5GB + Unlimited App 28 Hari 34.100 33.600 GANGGUAN
ID2 2GB All + 7,5 s/d 8GB + Unli App 28 Hari 55.950 55.450 GANGGUAN
ID3 3GB All + 15 s/d 17GB + Unli App 28 Hari 78.925 78.425 GANGGUAN
ID7 7GB All + 28GB + Unlimited App 28 Hari 101.100 100.600 GANGGUAN
ID10 10GB All + 35GB + Unlimited App 28 Hari 112.025 111.525 GANGGUAN
ID15 15GB All + 25GB + Unlimited App, Telp & SMS 28 Hari 125.300 124.800 GANGGUAN
ID99 Unlimited (90GB All+Unl App+Telp+SMS) 24 jam 28 Hari 146.900 146.400 GANGGUAN
 
J. Indosat Freedom SENSASI
Kode Produk Keterangan Harga Umum Harga Reseller Status
FIBS50 Freedom Internet Sensasi 50GB 28 Hari 113.000 112.500 GANGGUAN
FIBS70 Freedom Internet Sensasi 70GB 28 Hari 126.000 125.500 GANGGUAN
FIBS100 Freedom Internet Sensasi 100GB 28 Hari 126.000 125.500 GANGGUAN
FIBS150 Freedom Internet Sensasi 150 GB 28 Hari 154.000 153.500 GANGGUAN
FIBS200 Freedom Internet Sensasi 200GB 28 Hari 192.500 192.000 GANGGUAN
 
K. Indosat Data Roaming
Kode Produk Keterangan Harga Umum Harga Reseller Status
DRITS1 Roaming Telp 30mnt & 30SMS 3 Hari 47.800 47.300 GANGGUAN
IROAA1G3 Roaming Asia - Australia 1GB 3 Hari 87.500 87.000 GANGGUAN
DRITS2 Roaming Telp 75mnt & 75SMS 7 Hari 92.800 92.300 GANGGUAN
IROAAU3 Roaming Asia - Australia Unlimited 3 Hari 127.500 127.000 GANGGUAN
IROAA2G7 Roaming Asia - Australia 2,5GB 7 Hari 167.500 167.000 GANGGUAN
DRIO11 Roaming Umroh+Haji TelpSMS 10 Hari 192.900 192.400 GANGGUAN
IDHU11 Roaming Umroh +Haji 12 Hari 200.850 200.350 GANGGUAN
DRIO6 Roaming Umroh+Haji Combo 10 Hari 207.500 207.000 GANGGUAN
IROAEA1G3 Roaming Amerika - Eropa - Afrika 1GB 3 Hari 212.500 212.000 GANGGUAN
IROAAU7 Roaming Asia - Australia Unlimited 7 Hari 212.500 212.000 GANGGUAN
IROAEAU3 Roaming Amerika - Eropa - Afrika Unlimited 3 Hari 257.500 257.000 GANGGUAN
DRIO13 Roaming Umroh+Haji TelpSMS 20 Hari 264.500 264.000 GANGGUAN
DRIO14 Roaming Umroh+Haji TelpSMS 30 Hari 312.000 311.500 GANGGUAN
DRIO7 Roaming Umroh+Haji Combo 15 Hari 312.200 311.700 GANGGUAN
DRIO8 Roaming Umroh+Haji Combo 20 Hari 335.800 335.300 GANGGUAN
IROAEA2G7 Roaming Amerika - Eropa - Afrika 2GB 7 Hari 337.500 337.000 GANGGUAN
DRIO12 Roaming Umroh+Haji TelpSMS 15 Hari 377.500 377.000 GANGGUAN
IROAEAU7 Roaming Amerika - Eropa - Afrika Unlimited 7 Hari 422.500 422.000 GANGGUAN
DRIO4 Roaming Umroh+Haji Combo 30 Hari 574.000 573.500 GANGGUAN
DRIO5 Roaming Umroh+Haji Combo 45 Hari 716.600 716.100 GANGGUAN
 
L. Indosat Data Modem HiFi Air
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDHIFI20 Indosat Data HiFi Air Booster 20GB 30 Hari 24.032 23.532 OPEN
IDHIFI50 Indosat Data HiFi Air Booster 50GB 30 Hari 46.645 46.145 GANGGUAN
IDHIFI75 Indosat Data HiFi Air 75GB 30 Hari 67.725 67.225 GANGGUAN
IDHIFI125 Indosat Data HiFi Air 125GB 30 Hari 89.725 89.225 GANGGUAN
IDHIFI200 Indosat Data HiFi Air 200GB 30 Hari 134.275 133.775 GANGGUAN
IDHIFI500 Indosat Data HiFi Air 500GB 30 Hari 223.425 222.925 GANGGUAN
 
Orbit [Kurang 3bln]
Kode Produk Keterangan Harga Umum Harga Reseller Status
TDOB10 Internet Orbit 10GB 7 Hari 21.000 20.750 OPEN
TDOB30 Internet Orbit 30GB 30 Hari 64.635 64.135 OPEN
TDOB50 Internet Orbit 50GB 30 Hari 77.850 77.350 OPEN
TDOB100 Internet Orbit 100GB 30 Hari 126.510 126.010 GANGGUAN
 
Orbit [Lebih 3bln]
Kode Produk Keterangan Harga Umum Harga Reseller Status
TDOA10 Internet Orbit 10GB 7Hari 31.665 31.165 OPEN
TDOA35 Internet Orbit 35GB 30hari 78.925 78.425 OPEN
TDOA70 Internet Orbit 70GB 30hari 126.950 126.450 GANGGUAN
TDOA100 Internet Orbit 100GB 30hari 169.950 169.450 GANGGUAN
ORBIT90 125 GB 30 Hari 190.000 190.000 OPEN
 
Smartfren Data Game
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDG2 Kuota Game Combo 2GB 1 Hari 7.650 7.550 GANGGUAN
SMDG8 Kuota Game Combo 8GB 7 Hari 11.750 11.650 GANGGUAN
SMDFF50 1GB Reg + 7GB Game + 50 DM Free Fire + Gratis Nelpon Sesama 7 ha 17.200 17.100 GANGGUAN
SMDML28 1GB Reg + 7GB Game + 28 DM Mobile Legend + Gratis Nelpon 7 hari 17.200 17.100 GANGGUAN
SMDML59 1GB Reg + 12GB Game + 59 DM Mobile Legend + Gratis Nelpon Sesama 28.000 27.900 GANGGUAN
SMDFF70 1GB Reg + 12GB Game + 70 DM Free Fire + Gratis Nelpon Sesama 7 H 28.000 27.900 GANGGUAN
SMDFF140 1GB Reg + 20GB Game + 140 DM Free Fire + Gratis Nelpon Sesama 7 39.000 38.900 GANGGUAN
 
Smartfren Data Mifi / Modem
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDMIFI10 Khusus Mifi 1,25GB + 1,75GB Malam + 1GB Chat 7Hari 12.091 11.591 OPEN
SMDMIFI20 Khusus Mifi 2GB All + 3GB Malam + 1GB Chat 30 Hari 21.900 21.400 OPEN
SMDMIFI30 Khusus Mifi 4GB + 4GB Malam + 2GB Chat 30 Hari 28.800 28.300 OPEN
SMDMIFI60 Khusus Mifi 10GB + 20GB Malam 30 Hari 61.370 60.870 GANGGUAN
SMDMIFI100 Khusus Mifi 20GB + 40GB Malam 30 Hari 100.550 100.050 GANGGUAN
SMDMIFI150 Khusus Mifi 30GB + 60GB Malam 30 Hari 149.600 149.100 GANGGUAN
SMDMIFI200 Khusus Mifi 40GB + 80GBMalam 30 Hari 199.950 199.450 GANGGUAN
SMDMIFI300 Khusus Mifi 45GB + 45GBMalam 90 Hari 279.500 279.000 GANGGUAN
SMDMIFI500 Khusus Mifi 90GB + 60GB Malam + Bonus 20GB 90 Hari 489.200 488.700 GANGGUAN
 
Smartfren Data Nonstop
Kode Produk Keterangan Harga Umum Harga Reseller Status
SPDN6S KUOTA 6GB + BONUS KUOTA LOKAL + UNLIMITED NONSTOP 28 HARI 39.825 38.825 OPEN
