https://id-pulsa.com/

  • Daftar Harga Online 01 Jun 2026 00:05:38
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
BPJS Kesehatan
Kode Produk Keterangan Harga Umum Harga Reseller Status
BBPJSDD Bayar Denda BPJS -800 -800 OPEN
CBPJS Cek BPJS Kesehatan 0 0 OPEN
CBPJSDD Cek Pembayaran Denda BPJS 0 0 OPEN
CBPJSKT Cek Ketenagakerjaan BPJS 0 0 OPEN
BBPJSKT Bayar BPJS Ketenagakerjaan 1.000 1.000 OPEN
BBPJS Bayar BPJS Kesehatan 1.200 1.200 OPEN
 
SALDO ETOLL BNI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBN10 ETOL BNI 10.000 12.000 11.500 OPEN
EBN20 ETOL BNI 20.000 22.000 21.500 OPEN
EBN50 ETOL BNI 50.000 52.000 51.500 OPEN
EBN100 ETOL BNI 100.000 102.000 101.500 OPEN
EBN250 ETOL BNI 250.000 251.600 251.100 GANGGUAN
EBN500 ETOL BNI 500.000 501.600 501.100 GANGGUAN
 
SALDO ETOLL BRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBR20 ETOL BRI 20.000 21.400 21.300 OPEN
EBR50 ETOL BRI 50.000 51.400 51.300 GANGGUAN
EBR100 ETOL BRI 100.000 101.400 101.300 GANGGUAN
EBR200 ETOL BRI 200.000 201.750 201.250 OPEN
EBR300 ETOL BRI 300.000 301.750 301.250 OPEN
EBR400 ETOL BRI 400.000 401.750 401.250 GANGGUAN
EBR500 ETOL BRI 500.000 501.750 501.250 GANGGUAN
 
SALDO ETOLL MANDIRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EMM20 E-MONEY MANDIRI 20.000 22.150 21.650 OPEN
EMM25 E-MONEY MANDIRI 25.000 27.150 26.650 OPEN
EMM50 E-MONEY MANDIRI 50.000 52.150 51.650 OPEN
EMM100 E-MONEY MANDIRI 100.000 102.150 101.650 OPEN
EMM200 E-MONEY MANDIRI 200.000 202.150 201.650 OPEN
EMM300 E-MONEY MANDIRI 300.000 302.150 301.650 OPEN
 
SALDO MAXIM DRIVER
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXIMD5 MAXIM Driver 5rb 7.379 7.329 OPEN
MAXIMD7 MAXIM Driver 7rb 9.379 9.329 OPEN
MAXIMD10 MAXIM Driver 10rb 12.379 12.329 OPEN
MAXIMD15 MAXIM Driver 15rb 17.379 17.329 OPEN
MAXIMD17 MAXIM Driver 17rb 19.379 19.329 OPEN
MAXIMD20 MAXIM Driver 20rb 22.379 22.329 OPEN
MAXIMD25 MAXIM Driver 25rb 27.379 27.329 OPEN
MAXIMD27 MAXIM Driver 27rb 29.379 29.329 OPEN
MAXIMD30 MAXIM Driver 30rb 32.379 32.329 OPEN
MAXIMD35 MAXIM Driver 35rb 37.379 37.329 OPEN
MAXIMD40 MAXIM Driver 40rb 42.379 42.329 OPEN
MAXIMD42 MAXIM Driver 42rb 44.379 44.329 OPEN
MAXIMD47 MAXIM Driver 47rb 49.379 49.329 OPEN
MAXIMD50 MAXIM Driver 50rb 52.379 52.329 OPEN
MAXIMD70 MAXIM Driver 70rb 72.430 72.380 OPEN
MAXIMD97 MAXIM Driver 97rb 99.779 99.729 OPEN
MAXIMD100 MAXIM Driver 100rb 102.830 102.780 OPEN
 
SALDO MAXIM DRIVER ID DOKU
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXD10 MAXIM DRIVER 10 11.000 10.900 GANGGUAN
MAXD20 MAXIM DRIVER 20 21.000 20.900 GANGGUAN
MAXD30 MAXIM DRIVER 30 31.000 30.900 GANGGUAN
MAXD40 MAXIM DRIVER 40 41.000 40.900 GANGGUAN
MAXD50 MAXIM DRIVER 50 51.000 50.900 GANGGUAN
MAXD60 MAXIM DRIVER 60 61.000 60.900 GANGGUAN
MAXD70 MAXIM DRIVER 70 71.000 70.900 GANGGUAN
MAXD80 MAXIM DRIVER 80 81.000 80.900 GANGGUAN
MAXD90 MAXIM DRIVER 90 91.000 90.900 GANGGUAN
MAXD100 MAXIM DRIVER 100 101.000 100.900 GANGGUAN
MAXD200 MAXIM DRIVER 200 201.000 200.900 GANGGUAN
MAXD300 MAXIM DRIVER 300 301.000 300.900 GANGGUAN
MAXD400 MAXIM DRIVER 400 401.000 400.900 GANGGUAN
MAXD500 MAXIM DRIVER 500 501.000 500.900 GANGGUAN
 
Go-Pay Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GODR20 Go-Pay Driver 20rb 21.190 21.098 OPEN
GODR50 Go-Pay Driver 50rb 51.690 51.590 OPEN
GODR100 Go-Pay Driver 100rb 101.990 101.890 OPEN
 
Go-Pay Penumpang
Kode Produk Keterangan Harga Umum Harga Reseller Status
GOP10 Go-Pay Penumpang 10rb 10.905 10.905 OPEN
GOPP15 GOJEK PENUMPANG 15.000 16.150 16.050 OPEN
GOP20 Go-Pay Penumpang 20rb 21.039 20.989 OPEN
GOPP20 GOJEK PENUMPANG 20.000 21.150 21.050 OPEN
GOP25 Go-Pay Penumpang 25rb 26.780 26.680 OPEN
GOPP30 GOJEK PENUMPANG 30.000 31.150 31.050 OPEN
GOPP40 GOJEK PENUMPANG 40.000 41.150 41.050 OPEN
GOP50 Go-Pay Penumpang 50rb 51.780 51.680 OPEN
GOP75 Go-Pay Penumpang 75rb 76.780 76.680 OPEN
GOP100 Go-Pay Penumpang 100rb 102.230 101.730 OPEN
 
Grab Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRD50 GRAB DRIVER 50.000 51.450 51.350 OPEN
GRABD100 Saldo Grab Driver 100.000 101.495 101.395 OPEN
GRD150 GRAB DRIVER 150.000 151.875 151.625 OPEN
GRD200 GRAB DRIVER 200.000 202.075 201.825 OPEN
GRD250 GRAB DRIVER 250.000 252.075 251.825 OPEN
 
GRAB-PENUMPANG
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRP20 GRAB PENUMPANG 20.000 20.250 20.150 OPEN
GRP25 GRAB PENUMPANG 25.000 25.250 25.150 OPEN
GRP40 GRAB PENUMPANG 40.000 40.250 40.150 OPEN
GRP50 GRAB PENUMPANG 50.000 50.250 50.150 OPEN
GRP100 GRAB PENUMPANG 100.000 100.250 100.150 OPEN
 
VOUCHER GRAB FOOD
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGFOOD10 VOUCHER DISKON GRAB FOOD 10.000 9.275 9.175 OPEN
VGFOOD20 VOUCHER DISKON GRAB FOOD 20.000 18.025 17.925 OPEN
VGFOOD25 VOUCHER DISKON GRAB FOOD 25.000 22.275 22.175 OPEN
VGFOOD50 VOUCHER DISKON GRAB FOOD 50.000 44.025 43.925 OPEN
VGFOOD100 VOUCHER DISKON GRAB FOOD 100.000 87.025 86.925 OPEN
 
VOUCHER GRAB MART
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGMT20 VOUCHER GRAB MART 20.000 20.675 20.575 OPEN
VGMT50 VOUCHER GRAB MART 50.000 45.275 45.175 OPEN
VGMT100 VOUCHER GRAB MART 100.000 89.025 88.925 OPEN
 
VOUCHER GRAB TRANSPORT
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGT10 VOUCHER GRAB TRANSPORT10.000 9.275 9.175 OPEN
VGT20 VOUCHER GRAB TRANSPORT 20.000 18.025 17.925 OPEN
VGT25 VOUCHER GRAB TRANSPORT 25.000 22.275 22.175 OPEN
VGT50 VOUCHER GRAB TRANSPORT 50.000 46.525 46.425 OPEN
VGT100 VOUCHER GRAB TRANSPORT 100.000 86.025 85.925 OPEN
 
INDOSAT ONLY FOR YOU
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKOFY Cek Harga Indosat Only For You 0 0 GANGGUAN
LISTOFY Cek List Indosat Only For You 0 0 OPEN
BYROFY Bayar Indosat Only For You 1.075 1.075 OPEN
 
TSEL COBA
Kode Produk Keterangan Harga Umum Harga Reseller Status
COMBOSAKTI Paket Promo Telkomsel Sakti ( List Full Replay ) - List Promo Be 0 0 OPEN
 
Indihome Telkom / Speedy
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTEL Bayar Tagihan Telkom -1.450 -1.450 OPEN
CTEL Cek Tagihan Telkom 0 0 OPEN
 
Internet Bali Fiber
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBALI Cek Tagihan Bali Fiber 0 0 GANGGUAN
BYRBALI Bayar Multi Tagihan Bali Fiber 2.800 2.800 GANGGUAN
 
Internet Biznet Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBIZNET Cek Tagihan Biznet Home 0 0 GANGGUAN
BYRBIZNET Bayar Multi Tagihan Biznet Home 800 800 GANGGUAN
 
Internet CBN
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRCBN Bayar Tagihan CBN -1.175 -1.175 OPEN
CEKCBN Cek Tagihan CBN 0 0 OPEN
 
Internet First Media
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRFIRST Bayar Tagihan First Media -1.500 -1.500 OPEN
CEKFIRST Cek Tagihan First Media 0 0 OPEN
 
Internet Iconnet
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKICON Cek Tagihan Iconnet 0 0 OPEN
BYRICON Bayar Tagihan Iconnet 850 850 OPEN
 
Internet My Republic
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRMYREP Bayar Tagihan My Republic -800 -800 OPEN
CEKMYREP Cek Tagihan My Republic 0 0 OPEN
 
Internet XL Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRXLHOME Bayar Multi Tagihan XL Home -350 -350 OPEN
CEKXLHOME Cek Tagihan XL Home 0 0 OPEN
 
Pascabayar Telepon
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTELP105 Bayar Pascabayar Xplore -1.800 -1.800 OPEN
BTELP102 Bayar Pascabayar Matrix -1.800 -1.800 OPEN
BTELP101 Bayar Pascabayar Halo -1.800 -1.800 OPEN
BTELP100 Bayar Pascabayar Fren -800 -800 OPEN
BTELP104 Bayar Pascabayar Tri -800 -800 OPEN
BTELP201 Bayar Pascabayar Indosat -800 -800 OPEN
BTELP103 Bayar Pascabayar Smartfren -800 -800 OPEN
BTELP205 Bayar Pascabayar Telkomsel -613 -613 OPEN
BTELP202 Bayar Pascabayar Smartfren -125 -125 OPEN
BTELP204 Bayar Pascabayar XL -125 -125 OPEN
BTELP203 Bayar Pascabayar Tri -125 -125 OPEN
CTELP201 Cek Pascabayar Indosat 0 0 OPEN
CTELP101 Cek Tagihan Pascabayar Halo 0 0 OPEN
CTELP203 Cek Pascabayar Tri 0 0 OPEN
CTELP103 Cek Tagihan Pascabayar Smartfren 0 0 OPEN
CTELP205 Cek Pascabayar Telkomsel 0 0 OPEN
CTELP105 Cek Tagihan Pascabayar Xplore 0 0 OPEN
CTELP100 Cek Tagihan Pascabayar Fren 0 0 OPEN
CTELP202 Cek Pascabayar Smartfren 0 0 OPEN
CTELP102 Cek Tagihan Pascabayar Matrix 0 0 OPEN
CTELP204 Cek Pascabayar XL 0 0 OPEN
CTELP104 Cek Tagihan Pascabayar Tri 0 0 OPEN
 
AXIS BRONET MINGGUAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
ABMWEK1 AXIS DATA MINI 7GB + LOKAL 7HR 23.291 23.041 OPEN
ABMWEK2 AXIS DATA MINI 8.5GB + LOKAL 7HR 26.526 26.276 OPEN
ABMWEK3 AXIS DATA MINI 11GB + LOKAL 7HR 30.046 29.796 OPEN
ABMWEK4 AXIS DATA MINI 24GB + LOKAL 7HR 43.050 42.800 OPEN
 
AXIS BRONET MINI
Kode Produk Keterangan Harga Umum Harga Reseller Status
ABM1H1 AXIS DATA BRONET 1.5GB + LOKAL 1HR 6.765 6.665 OPEN
ABM2H1 AXIS DATA BRONET 2.5GB + LOKAL 1HR 8.400 8.300 OPEN
ABM2H2 AXIS DATA BRONET 2.5GB + LOKAL 2HR 8.762 8.662 OPEN
ABMSS1 AXIS DATA BRONET 2GB + LOKAL 3HR 9.675 9.575 OPEN
ABMSS2 AXIS DATA BRONET 3GB + LOKAL 3HR 10.775 10.675 GANGGUAN
ABMSS25 AXIS DATA BRONET 4GB + LOKAL 3HR 10.795 10.695 GANGGUAN
ABMSS4 AXIS DATA BRONET 4.5GB + LOKAL 3HR 13.319 13.219 OPEN
ABMSS3 AXIS DATA BRONET 10GB + LOKAL 3HR 16.045 15.945 OPEN
 
AXIS BRONET MINI 15 HARI
Kode Produk Keterangan Harga Umum Harga Reseller Status
ABMBRO0 AXIS DATA MINI 4GB + LOKAL 15HR 22.050 21.950 OPEN
ABMBRO1 AXIS DATA MINI 5GB + LOKAL 15HR 27.125 27.025 OPEN
ABMBRO2 AXIS DATA MINI 11.5GB + LOKAL 15HR 44.843 44.743 OPEN
ABMBRO3 AXIS DATA MINI 35GB + LOKAL 15HR 53.600 53.500 OPEN
 
AXIS BRONET MINI 5 HARI
Kode Produk Keterangan Harga Umum Harga Reseller Status
ABMMINI1 AXIS DATA MINI SS AIGO MINI 2GB + LOKAL 5HR 12.795 12.695 OPEN
ABMMINI2J AXIS DATA MINI 3.5GB + LOKAL JAWA BALI NUSRA 5HR 12.825 12.725 OPEN
ABMMINI2 AXIS DATA MINI 3.5GB + LOKAL NON JAWA BALI NUSRA 5HR 12.825 12.725 OPEN
ABNJBN15GB AXIS DATA MINI 1.5GB + (LOKAL NON JAWA, BALI, NUSRA) 5HR 13.200 13.100 OPEN
ABJBN15GB AXIS DATA MINI 1.5GB + (LOKAL JAWA, BALI, NUSRA) 5HR 13.300 13.200 OPEN
ABMMINI3 AXIS DATA MINI SS AIGO MINI 4.5GB + LOKAL 5HR 14.614 14.514 OPEN
ABMMINI4 AXIS DATA MINI SS AIGO MINI 7.5GB + LOKAL 5HR 22.800 22.700 OPEN
ABMMINI5 AXIS DATA MINI SS AIGO MINI 12GB + LOKAL 5HR 26.746 26.646 OPEN
 
Axis Data Bronet 24jam
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDPR500 Axis Data 500MB All 30 Hari 4.600 4.500 GANGGUAN
AXBB1 Axis Data 1GB All 30 Hari 7.525 7.425 OPEN
AXB0 Bronet 2GB + Bonus Aigo 28 Hari 15.975 15.475 GANGGUAN
AXB1 Bronet 3GB + Bonus Aigo 28 Hari 19.910 19.410 OPEN
AXB4G Bronet 5GB + Bonus Aigo 28 Hari 31.860 31.760 OPEN
AXB2 Bronet 6GB + Bonus Aigo 28 Hari 34.325 34.225 OPEN
AXB3 Bronet 8GB + Bonus Aigo 28 Hari 43.450 43.350 OPEN
AXB5 Bronet 14GB + Bonus Aigo 28 Hari 57.919 57.819 OPEN
AXB8 Bronet 20GB + Bonus Aigo 28 Hari 72.403 72.303 OPEN
AXDBL16 Axis Data Bronet 16GB All 30hari 72.850 72.750 GANGGUAN
AXB12 Bronet 30GB + Bonus Aigo 28 Hari 74.699 74.599 OPEN
AXB100 Bronet 100GB + Bonus Aigo 28 Hari 165.894 165.794 OPEN
AXB150 Bronet 150GB + Bonus Aigo 28 Hari 232.869 232.769 GANGGUAN
AXB200 Bronet 250GB + Bonus Aigo 28 Hari 300.300 300.200 OPEN
 
Axis Data Bronet 60hr
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXIS-J1-30000 Bronet 2GB, 60hr 30.100 29.850 OPEN
AXIS-J2-40000 Bronet 3GB, 60hr 39.750 39.500 OPEN
AXIS-J3-60000 Bronet 5GB, 60hr 59.070 58.820 OPEN
AXIS-J4-80000 Bronet 8GB, 60hr 78.400 78.150 OPEN
AXIS-J5-90000 Bronet 10GB, 60hr 88.050 87.800 OPEN
AXIS-J6-100000 Bronet 12GB, 60hr 97.700 97.450 OPEN
AXIS-J7-112000 Aigo 35GB + Kuota Lokal, 60hr 109.280 109.030 OPEN
AXIS-J8-120000 Bronet 16GB, 60hr 117.000 116.750 OPEN
AXIS-J9-177000 Aigo 75GB + Kuota Lokal, 60hr 172.005 171.755 OPEN
 
Axis Data DRP
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXBM500 Axis Data 500MB All 30 Hari 5.750 5.250 GANGGUAN
AXBM800 Axis Data 800MB All 30 Hari 8.205 7.705 OPEN
AXBM1 Axis Data 1GB All 30 Hari 8.675 8.175 OPEN
AXBM2 Axis Data 2GB All 30 Hari 15.400 14.900 OPEN
AXBM3 Axis Data 3GB All 30 Hari 22.800 22.300 OPEN
AXBM4 Axis Data 4GB All 30 Hari 30.050 29.550 OPEN
AXBM5 Axis Data 5GB All 30 Hari 32.510 32.010 OPEN
AXBM6 Axis Data 6GB All 30 Hari 44.750 44.250 OPEN
AXBM12 Axis Data 12GB All 30 Hari 51.700 51.200 OPEN
AXBM8 Axis Data 8GB All 30 Hari 55.800 55.300 OPEN
AXBM16 Axis Data 16GB All 30 Hari 60.640 60.140 OPEN
 
Axis Data EduConfrence
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDC2 Axis Data EduConfrence 2 GB 1 Hari 2.375 2.275 GANGGUAN
AXDC5 Axis Data EduConfrence 5GB, 5 Hari 3.755 3.655 GANGGUAN
 
Axis Data Jatim Khusus
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDJ6Z30 Axis Data 6GB 30 Hari Jatim Khusus 27.742 27.642 GANGGUAN
AXDJ10Z30 Axis Data 10GB 28 Hari Jatim Khusus 43.124 43.024 GANGGUAN
AXDJ3Z30 Axis Data 3GB 30 Hari Jatim Khusus 43.150 43.050 GANGGUAN
AXDJ16Z30 Axis Data 16GB 28 Hari Jatim Khusus 51.599 51.499 OPEN
 
Axis Data KUSA (Kendal & Salatiga)
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDBX3 Axis Data Boy 5 GB 30 Hari SALATIGA (KENDAL DAN USA) 28.899 28.649 GANGGUAN
AXDBX6 Axis Data Boy 8GB 28 Hari SALATIGA (KENDAL DAN USA) 33.091 32.841 OPEN
AXDBX9 Axis Data Boy 12GB 28 Hari SALATIGA (KENDAL DAN USA) 46.352 46.102 OPEN
 
Axis Data MABRUR
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDIHU2 1GB Indonesia + 1GB Arab 45Hari 100.875 99.875 OPEN
AUT10 50 Menit + 50 SMS All Operator 10 Hari 146.300 145.300 OPEN
AUT20 75 Menit + 75 SMS All Operator 20 Hari 174.725 173.725 OPEN
AUI2 2GB Indonesia + 2GB Arab 45 Hari 187.700 186.700 OPEN
AUT40 100 Menit + 100 SMS All Operator 40 Hari 193.675 192.675 OPEN
AUI5 5GB Indonesia + 5GB Arab 45 Hari 456.928 455.928 GANGGUAN
 
Axis Data Max
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXMAX2 Axis Data Max 2GB + 500MB Apps 30 Hari 15.100 14.850 OPEN
AXMAX3 Axis Data Max 3GB + 500MB Apps 30 Hari 22.000 21.750 OPEN
AXMAX4 Axis Data Max 4GB + 1GB Apps 30 Hari 28.900 28.650 OPEN
AXMAX5 Axis Data Max 5GB + 1GB Apps 30 Hari 35.800 35.550 OPEN
 
Axis Data NTT
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDNTT5 Axis Data 5 GB 30 Hari (NTT) 26.100 25.600 GANGGUAN
AXDNTT6 Axis Data 6 GB 30 Hari (NTT) 27.600 27.100 GANGGUAN
AXDNTT10 Axis Data 10 GB 28 Hari (NTT) 29.600 29.100 OPEN
AXDNTT16 Axis Data 16 GB 28 Hari (NTT) 42.600 42.100 OPEN
 
Axis Data PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADP500 Data Pure 500MB 30hr 4.560 4.460 GANGGUAN
ADP800 Data Pure 800MB 30hr 7.005 6.855 OPEN
ADP1 Data Pure 1GB 30hr 7.800 7.700 OPEN
ADP2 Data Pure 2GB 30hr 14.900 14.400 OPEN
ADP3 Data Pure 3GB 30hr 22.200 22.100 OPEN
ADP4 Data Pure 4GB 30hr 29.850 29.750 OPEN
 
Axis Data Sukabumi
Kode Produk Keterangan Harga Umum Harga Reseller Status
ABS1VV Axis Data 1 GB 30 Hari (Sukabumi) 12.705 12.455 GANGGUAN
ABS5VV Axis Data 5 GB 30 Hari (Sukabumi) 23.550 23.300 OPEN
ABS10VV Axis Data 10 GB 28 Hari (Sukabumi) 39.550 39.300 OPEN
ABS15VV Axis Data 15 GB 28 Hari (Sukabumi) 46.150 45.900 OPEN
 
Axis Data Warnet
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADW1 Axis Data Paket Warnet 1GB (1 Jam) 2.560 2.060 OPEN
AXDWUN1 Axis Data Paket Warnet Unlimited 1 Jam 3.100 2.600 OPEN
ADW2 Axis Data Paket Warnet 1,5 GB (2 Jam) 3.370 2.870 OPEN
ADW3 Axis Data Paket Warnet 3 GB (3 Jam) 4.250 3.750 OPEN
AXDWUN3 Axis Data Paket Warnet Unlimited 3 Jam 4.933 4.433 OPEN
ADW4 Axis Data Paket Warnet 3 GB (6 Jam) 5.190 4.690 OPEN
AXDWUN4 Axis Data Paket Warnet Unlimited 24 Jam 8.085 7.585 OPEN
ADWUN48 Axis Data Paket Warnet Unlimited 48 Jam 20.480 19.980 OPEN
ADWUN72 Axis Data Paket Warnet Unlimited 72 Jam 25.550 25.050 OPEN
 
AXIS DATA XTRA KUOTA GAMES
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXGY1 AXIS KUOTA GAME 1GB 30HR 6.050 5.550 OPEN
ADKG1 KUOTA GAMES 0.5GB + UTAMA 0.5GB 30HR 6.675 6.175 OPEN
AKG1 AXIS KUOTA GAMES 0,5GB + UTAMA 1GB 30HR 9.525 9.025 OPEN
AXGY2 AXIS KUOTA GAMES 2GB 30HR 9.650 9.150 OPEN
ADKG2 KUOTA GAMES 1GB + UTAMA 1GB 30HR 11.300 10.800 OPEN
AKG2 AXIS KUOTA GAMES 0,5GB + UTAMA 1,5GB 30HR 11.825 11.325 OPEN
ADKG3 KUOTA GAMES 1.5GB + UTAMA 1.5GB 30HR 16.350 15.850 OPEN
AKG3 AXIS KUOTA GAMES 1GB + UTAMA 2GB 30HR 16.925 16.425 OPEN
AKG4 AXIS KUOTA GAMES 1GB + UTAMA 2,5GB 30HR 19.225 18.725 OPEN
ADKG4 KUOTA GAMES 2GB + UTAMA 2GB 30HR 21.350 20.850 OPEN
ADKG6 KUOTA GAMES 3GB + UTAMA 3GB 30HR 31.050 30.550 OPEN
ADKG8 KUOTA GAMES 4GB + UTAMA 4GB 30HR 41.600 41.100 OPEN
ADKG10 KUOTA GAMES 5GB + UTAMA 5GB 30HR 50.200 49.700 OPEN
ADKG12 KUOTA GAMES 6GB + UTAMA 6GB 30HR 65.800 65.300 OPEN
 
A. Indosat Data Yellow Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1G7H Indosat Yellow 1GB 7 Hari 6.284 6.184 OPEN
IDY1G3H Indosat Yellow 1GB 3 Hari 6.355 6.255 OPEN
IDY1G2H Indosat Yellow 1GB 2 Hari 6.439 6.339 OPEN
IDY1G1H Indosat Yellow 1GB 1 Hari 7.264 7.164 OPEN
IDY1G15H Indosat Yellow 1GB 15 Hari 9.249 9.149 OPEN
 
B. Freedom Nasional Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFM15H1 FREEDOM 1.5GB 1 HARI NASIONAL 7.250 7.150 GANGGUAN
IDFM3H1 FREEDOM 3GB 1 HARI NASIONAL 7.425 7.325 GANGGUAN
IDFM5H2 FREEDOM 5GB 2 HARI NASIONAL 9.750 9.650 GANGGUAN
IDFM3H3 FREEDOM 3GB 3 HARI NASIONAL 12.300 12.200 GANGGUAN
IDFM5H3 FREEDOM 5GB 3 HARI NASIONAL 13.050 12.950 GANGGUAN
IDFM25H5 FREEDOM 2.5GB 5 HARI NASIONAL 13.250 13.150 GANGGUAN
IDFM35H5 FREEDOM 3.5GB 5 HARI NASIONAL 14.250 14.150 GANGGUAN
IDFM5H5 FREEDOM 5GB 5 HARI NASIONAL 17.500 17.400 GANGGUAN
IDFM7H7 FREEDOM 7GB 7 HARI NASIONAL 22.700 22.600 GANGGUAN
IDFM15H7 FREEDOM 15GB 7 HARI NASIONAL 28.500 28.400 GANGGUAN
 
C. Indosat Unlimited Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFH7 Unlimited 7 Hari (1GB / Hari) 23.700 23.450 OPEN
IDFH14 Unlimited 14 Hari (1GB / Hari) 48.500 48.250 OPEN
IDFH30 Freedom Spesial Ramadhan 30GB 30 Hari (1GB/Hari) 55.475 55.225 OPEN
IDFH28 Unlimited 28 Hari (1GB / Hari) 65.700 65.450 OPEN
IDFH60 Freedom Spesial Ramadhan 60GB 30 Hari (2GB/Hari) 91.225 90.975 OPEN
IDFH150 Freedom Spesial Ramadhan 150GB 30 Hari (5GB/Hari) 155.000 154.750 GANGGUAN
IDFM150 Freedom Spesial Ramadhan 150GB + 150GB Malam 30 Hari 182.150 181.900 OPEN
 
D. Indosat Data Pure Mini
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDP100 Isat Data Pure 100MB 30 Hari 1.125 1.025 GANGGUAN
IDP200 Isat Data Pure 200MB 30 Hari 1.725 1.625 GANGGUAN
IDP250 Isat Data Pure 250MB 30 Hari 2.025 1.925 GANGGUAN
IDP300 Isat Data Pure 300MB 30 Hari 2.325 2.225 GANGGUAN
IDP400 Isat Data Pure 400MB 30 Hari 2.925 2.825 GANGGUAN
IDP500 Isat Data Pure 500MB 30 Hari 3.525 3.425 GANGGUAN
IDP600 Isat Data Pure 600MB 30 Har 4.125 4.025 GANGGUAN
IDP700 Isat Data Pure 700MB 30 Hari 4.720 4.620 GANGGUAN
IDP800 Isat Data Pure 800MB 30 Hari 5.420 5.320 GANGGUAN
 
E. Indosat Data PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
PIDP1 Indosat Data 1 GB 14 Hari 6.705 6.230 OPEN
PIDP2 Indosat Data 2 GB 7 Hari 12.225 11.975 OPEN
PIDP3 Indosat Data 3 GB 30 Hari 17.400 17.400 OPEN
ID2500 Indosat Data 2.5 GB 30 Hari 20.225 20.125 GANGGUAN
PIDP4 Indosat Data 4 GB 30 Hari 23.480 23.230 OPEN
PIDP5 Indosat Data 5 GB 30 Hari 31.449 31.199 OPEN
PIDP6 Indosat Data 6 GB 30 Hari 31.848 31.598 OPEN
PIDP7 Indosat Data 7 GB 30 Hari 33.100 32.600 OPEN
PIDP9 Indosat Data 9 GB 30 Hari 35.700 35.200 OPEN
PIDP10 Indosat Data 10 GB 30 Hari 37.287 36.787 OPEN
PIDP8 Indosat Data 8 GB 30 Hari 38.187 37.687 OPEN
 
F. Freedom Internet Max
Kode Produk Keterangan Harga Umum Harga Reseller Status
FIBMX7 7GB All + Unlimited Telp Sesama + 15 Menit All 7 Hari 23.625 23.125 GANGGUAN
FIBMX4 4GB All + Unlimited Telp Sesama Indosat / Tri 30 Hari 34.460 33.960 GANGGUAN
FIBMX2 2GB All + 15GB WA (500mb/hr) +100mnt + 100sms 30 Hari 35.750 35.250 GANGGUAN
FIBMX6 6GB All + 15GB WA (500mb/hr) + 200mnt + 200sms 30 Hari 54.280 53.780 OPEN
FIBMX12 12GB All + Unlimited Telp Sesama + 100Mnt All 30 Hari 59.900 59.400 OPEN
FIBMX18 18GB All + Unlimited Telp Sesama + 90 Mnt All 30 Hari 78.700 78.200 OPEN
 
G. Freedom Internet Mobo
Kode Produk Keterangan Harga Umum Harga Reseller Status
IFBN3 Freedom Internet 3 GB 14 Hari 24.100 24.000 GANGGUAN
FIBN3 Freedom Internet 3GB 28 Hari 27.373 26.873 OPEN
