https://id-pulsa.com/

  • Daftar Harga Online 09 May 2025 16:20:53
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
BPJS Kesehatan
Kode Produk Keterangan Harga Umum Harga Reseller Status
BBPJSKT Bayar BPJS Ketenagakerjaan -1.500 -1.500 OPEN
BBPJS Bayar BPJS Kesehatan -1.300 -1.300 OPEN
BBPJSDD Bayar Denda BPJS -800 -800 OPEN
CBPJSKT Cek Ketenagakerjaan BPJS 0 0 OPEN
CBPJS Cek BPJS Kesehatan 0 0 OPEN
CBPJSDD Cek Pembayaran Denda BPJS 0 0 OPEN
 
inDrive
Kode Produk Keterangan Harga Umum Harga Reseller Status
INDRV25 inDrive 25.000 25.835 25.735 OPEN
INDRV35 inDrive 35.000 35.835 35.735 OPEN
INDRV40 inDrive 40.000 40.835 40.735 OPEN
INDRV45 inDrive 45.000 45.835 45.735 OPEN
INDRV50 inDrive 50.000 51.120 51.020 OPEN
INDRV55 inDrive 55.000 56.120 56.020 OPEN
INDRV60 inDrive 60.000 61.120 61.020 OPEN
INDRV65 inDrive 65.000 66.120 66.020 OPEN
INDRV70 inDrive 70.000 71.120 71.020 OPEN
INDRV75 inDrive 75.000 76.120 76.020 OPEN
INDRV80 inDrive 80.000 81.120 81.020 OPEN
INDRV85 inDrive 85.000 86.120 86.020 OPEN
INDRV90 inDrive 90.000 91.120 91.020 OPEN
INDRV95 inDrive 95.000 96.270 96.170 OPEN
INDRV100 inDrive 100.000 101.120 101.020 OPEN
INDRV125 inDrive 125.000 126.274 126.174 OPEN
INDRV150 inDrive 150.000 151.120 151.020 GANGGUAN
INDRV175 inDrive 175.000 176.274 176.174 GANGGUAN
INDRV200 inDrive 200.000 201.120 201.020 GANGGUAN
 
SALDO ETOLL BNI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBN10 ETOL BNI 10.000 12.100 11.600 OPEN
EBN20 ETOL BNI 20.000 22.250 21.750 OPEN
EBN50 ETOL BNI 50.000 52.100 51.600 OPEN
EBN100 ETOL BNI 100.000 102.100 101.600 GANGGUAN
EBN250 ETOL BNI 250.000 251.600 251.100 GANGGUAN
EBN500 ETOL BNI 500.000 501.600 501.100 GANGGUAN
 
SALDO ETOLL BRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBR20 ETOL BRI 20.000 21.125 20.625 OPEN
EBR50 ETOL BRI 50.000 51.125 50.625 OPEN
EBR100 ETOL BRI 100.000 101.300 100.800 GANGGUAN
EBR200 ETOL BRI 200.000 201.125 200.625 GANGGUAN
EBR300 ETOL BRI 300.000 301.125 300.625 GANGGUAN
EBR400 ETOL BRI 400.000 401.125 400.625 GANGGUAN
EBR500 ETOL BRI 500.000 501.125 500.625 GANGGUAN
 
SALDO ETOLL MANDIRI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EMM20 E-MONEY MANDIRI 20.000 21.200 20.700 OPEN
EMM25 E-MONEY MANDIRI 25.000 26.200 25.700 OPEN
EMM50 E-MONEY MANDIRI 50.000 51.200 50.700 OPEN
EMM100 E-MONEY MANDIRI 100.000 101.200 100.700 GANGGUAN
EMM200 E-MONEY MANDIRI 200.000 201.200 200.700 GANGGUAN
EMM300 E-MONEY MANDIRI 300.000 301.200 300.700 GANGGUAN
 
SALDO MAXIM DRIVER
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXIMD5 MAXIM Driver 5rb 7.128 7.078 OPEN
MAXIMD7 MAXIM Driver 7rb 9.128 9.078 OPEN
MAXIMD10 MAXIM Driver 10rb 12.128 12.078 OPEN
MAXIMD15 MAXIM Driver 15rb 17.128 17.078 OPEN
MAXIMD17 MAXIM Driver 17rb 19.128 19.078 OPEN
MAXIMD20 MAXIM Driver 20rb 22.128 22.078 OPEN
MAXIMD25 MAXIM Driver 25rb 27.128 27.078 OPEN
MAXIMD27 MAXIM Driver 27rb 29.128 29.078 OPEN
MAXIMD30 MAXIM Driver 30rb 32.128 32.078 OPEN
MAXIMD35 MAXIM Driver 35rb 37.128 37.078 OPEN
MAXIMD40 MAXIM Driver 40rb 42.128 42.078 GANGGUAN
MAXIMD42 MAXIM Driver 42rb 44.128 44.078 GANGGUAN
MAXIMD47 MAXIM Driver 47rb 49.128 49.078 GANGGUAN
MAXIMD50 MAXIM Driver 50rb 52.128 52.078 GANGGUAN
MAXIMD70 MAXIM Driver 70rb 72.179 72.129 GANGGUAN
MAXIMD97 MAXIM Driver 97rb 99.678 99.628 GANGGUAN
MAXIMD100 MAXIM Driver 100rb 102.729 102.679 GANGGUAN
 
SALDO MAXIM DRIVER ID DOKU
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXD10 MAXIM DRIVER 10 11.000 10.900 GANGGUAN
MAXD20 MAXIM DRIVER 20 21.000 20.900 GANGGUAN
MAXD30 MAXIM DRIVER 30 31.000 30.900 GANGGUAN
MAXD40 MAXIM DRIVER 40 41.000 40.900 GANGGUAN
MAXD50 MAXIM DRIVER 50 51.000 50.900 GANGGUAN
MAXD60 MAXIM DRIVER 60 61.000 60.900 GANGGUAN
MAXD70 MAXIM DRIVER 70 71.000 70.900 GANGGUAN
MAXD80 MAXIM DRIVER 80 81.000 80.900 GANGGUAN
MAXD90 MAXIM DRIVER 90 91.000 90.900 GANGGUAN
MAXD100 MAXIM DRIVER 100 101.000 100.900 GANGGUAN
MAXD200 MAXIM DRIVER 200 201.000 200.900 GANGGUAN
MAXD300 MAXIM DRIVER 300 301.000 300.900 GANGGUAN
MAXD400 MAXIM DRIVER 400 401.000 400.900 GANGGUAN
MAXD500 MAXIM DRIVER 500 501.000 500.900 GANGGUAN
 
Go-Pay Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
DGOJEK10 GOPAY Driver 10.000 10.519 10.419 OPEN
DGOJEK11 GOPAY Driver 11.000 11.519 11.419 OPEN
DGOJEK12 GOPAY Driver 12.000 12.519 12.419 OPEN
DGOJEK13 GOPAY Driver 13.000 13.519 13.419 OPEN
DGOJEK14 GOPAY Driver 14.000 14.519 14.419 OPEN
DGOJEK15 GOPAY Driver 15.000 15.519 15.419 OPEN
DGOJEK20 GOPAY Driver 20.000 20.519 20.419 OPEN
GODR20 Go-Pay Driver 20rb 20.950 20.858 OPEN
DGOJEK25 GOPAY Driver 25.000 25.519 25.419 OPEN
DGOJEK30 GOPAY Driver 30.000 30.519 30.419 OPEN
DGOJEK35 GOPAY Driver 35.000 35.519 35.419 OPEN
DGOJEK40 GOPAY Driver 40.000 40.519 40.419 OPEN
DGOJEK45 GOPAY Driver 45.000 45.519 45.419 OPEN
DGOJEK50 GOPAY Driver 50.000 50.519 50.419 OPEN
GODR50 Go-Pay Driver 50rb 51.450 51.350 OPEN
DGOJEK55 GOPAY Driver 55.000 55.519 55.419 OPEN
DGOJEK60 GOPAY Driver 60.000 60.519 60.419 OPEN
DGOJEK65 GOPAY Driver 65.000 65.519 65.419 OPEN
DGOJEK70 GOPAY Driver 70.000 70.519 70.419 OPEN
DGOJEK75 GOPAY Driver 75.000 75.519 75.419 OPEN
DGOJEK80 GOPAY Driver 80.000 80.519 80.419 OPEN
DGOJEK85 GOPAY Driver 85.000 85.519 85.419 OPEN
DGOJEK90 GOPAY Driver 90.000 90.519 90.419 OPEN
DGOJEK95 GOPAY Driver 95.000 95.519 95.419 OPEN
DGOJEK100 GOPAY Driver 100.000 100.519 100.419 OPEN
GODR100 Go-Pay Driver 100rb 101.750 101.650 GANGGUAN
DGOJEK150 GOPAY Driver 150.000 150.519 150.419 GANGGUAN
 
Go-Pay Penumpang
Kode Produk Keterangan Harga Umum Harga Reseller Status
GOJEK5 Go-Pay Penumpang 5rb 5.564 5.464 OPEN
GOP10 Go-Pay Penumpang 10rb 10.495 10.495 OPEN
GOPP15 GOJEK PENUMPANG 15.000 15.740 15.640 OPEN
GOPP20 GOJEK PENUMPANG 20.000 20.740 20.640 OPEN
GOP20 Go-Pay Penumpang 20rb 21.370 21.270 OPEN
GOP25 Go-Pay Penumpang 25rb 26.370 26.270 OPEN
GOPP30 GOJEK PENUMPANG 30.000 30.740 30.640 OPEN
GOPP40 GOJEK PENUMPANG 40.000 40.740 40.640 OPEN
GOP50 Go-Pay Penumpang 50rb 51.370 51.270 OPEN
GOP75 Go-Pay Penumpang 75rb 76.370 76.270 OPEN
GOP100 Go-Pay Penumpang 100rb 101.870 101.370 GANGGUAN
 
Grab Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRD50 GRAB DRIVER 50.000 51.150 51.050 OPEN
GRABD100 Saldo Grab Driver 100.000 101.595 101.495 GANGGUAN
GRD150 GRAB DRIVER 150.000 151.975 151.725 GANGGUAN
GRD200 GRAB DRIVER 200.000 201.975 201.725 GANGGUAN
GRD250 GRAB DRIVER 250.000 251.975 251.725 GANGGUAN
 
GRAB-PENUMPANG
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRP20 GRAB PENUMPANG 20.000 21.050 20.950 OPEN
GRP25 GRAB PENUMPANG 25.000 26.050 25.950 OPEN
GRP40 GRAB PENUMPANG 40.000 41.050 40.950 OPEN
GRP50 GRAB PENUMPANG 50.000 51.050 50.950 OPEN
GRP100 GRAB PENUMPANG 100.000 101.050 100.950 GANGGUAN
 
VOUCHER GRAB FOOD
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGFOOD10 VOUCHER DISKON GRAB FOOD 10.000 9.275 9.175 OPEN
VGFOOD20 VOUCHER DISKON GRAB FOOD 20.000 18.025 17.925 OPEN
VGFOOD25 VOUCHER DISKON GRAB FOOD 25.000 22.275 22.175 OPEN
VGFOOD50 VOUCHER DISKON GRAB FOOD 50.000 44.025 43.925 OPEN
VGFOOD100 VOUCHER DISKON GRAB FOOD 100.000 87.025 86.925 OPEN
 
VOUCHER GRAB MART
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGMT20 VOUCHER GRAB MART 20.000 20.675 20.575 OPEN
VGMT50 VOUCHER GRAB MART 50.000 45.275 45.175 OPEN
VGMT100 VOUCHER GRAB MART 100.000 89.025 88.925 OPEN
 
VOUCHER GRAB TRANSPORT
Kode Produk Keterangan Harga Umum Harga Reseller Status
VGT10 VOUCHER GRAB TRANSPORT10.000 9.275 9.175 OPEN
VGT20 VOUCHER GRAB TRANSPORT 20.000 18.025 17.925 OPEN
VGT25 VOUCHER GRAB TRANSPORT 25.000 22.275 22.175 OPEN
VGT50 VOUCHER GRAB TRANSPORT 50.000 46.525 46.425 OPEN
VGT100 VOUCHER GRAB TRANSPORT 100.000 86.025 85.925 OPEN
 
INDOSAT ONLY FOR YOU
Kode Produk Keterangan Harga Umum Harga Reseller Status
LISTOFY Cek List Indosat Only For You 0 0 OPEN
CEKOFY Cek Harga Indosat Only For You 0 0 GANGGUAN
BYROFY Bayar Indosat Only For You 1.500 1.500 OPEN
 
INDOSAT PROMO
Kode Produk Keterangan Harga Umum Harga Reseller Status
LISTOFY Cek List Indosat Paket Only 4U 0 0 OPEN
CEKIPO Cek Harga Indosat Paket Only 4U 0 0 OPEN
BYROFY Bayar Indosat Paket Only 4U 700 600 OPEN
 
Indihome Telkom / Speedy
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTEL Bayar Tagihan Telkom -1.450 -1.450 OPEN
CTEL Cek Tagihan Telkom 0 0 OPEN
 
Internet Bali Fiber
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBALI Cek Tagihan Bali Fiber 0 0 GANGGUAN
BYRBALI Bayar Multi Tagihan Bali Fiber 800 800 GANGGUAN
 
Internet Biznet Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBIZNET Cek Tagihan Biznet Home 0 0 GANGGUAN
BYRBIZNET Bayar Multi Tagihan Biznet Home 800 800 GANGGUAN
 
Internet CBN
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRCBN Bayar Tagihan CBN -1.175 -1.175 OPEN
CEKCBN Cek Tagihan CBN 0 0 OPEN
 
Internet First Media
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRFIRST Bayar Tagihan First Media -1.175 -1.175 OPEN
CEKFIRST Cek Tagihan First Media 0 0 OPEN
 
Internet Iconnet
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRICON Bayar Tagihan Iconnet -50 -50 OPEN
BYRICON Bayar Tagihan Iconnet -50 -50 OPEN
CEKICON Cek Tagihan Iconnet 0 0 OPEN
CEKICON Cek Tagihan Iconnet 0 0 OPEN
 
Internet My Republic
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRMYREP Bayar Tagihan My Republic -950 -950 OPEN
CEKMYREP Cek Tagihan My Republic 0 0 OPEN
 
Internet XL Home
Kode Produk Keterangan Harga Umum Harga Reseller Status
BYRXLHOME Bayar Multi Tagihan XL Home -2.300 -2.300 OPEN
CEKXLHOME Cek Tagihan XL Home 0 0 OPEN
 
Pascabayar Telepon
Kode Produk Keterangan Harga Umum Harga Reseller Status
BTELP101 Bayar Pascabayar Halo -1.800 -1.800 OPEN
BTELP105 Bayar Pascabayar Xplore -1.800 -1.800 OPEN
BTELP102 Bayar Pascabayar Matrix -1.800 -1.800 OPEN
BTELP104 Bayar Pascabayar Tri -800 -800 OPEN
BTELP201 Bayar Pascabayar Indosat -800 -800 OPEN
BTELP103 Bayar Pascabayar Smartfren -800 -800 OPEN
BTELP100 Bayar Pascabayar Fren -800 -800 OPEN
BTELP205 Bayar Pascabayar Telkomsel -613 -613 OPEN
BTELP204 Bayar Pascabayar XL -125 -125 OPEN
BTELP203 Bayar Pascabayar Tri -125 -125 OPEN
BTELP202 Bayar Pascabayar Smartfren -125 -125 OPEN
CTELP203 Cek Pascabayar Tri 0 0 OPEN
CTELP103 Cek Tagihan Pascabayar Smartfren 0 0 OPEN
CTELP205 Cek Pascabayar Telkomsel 0 0 OPEN
CTELP105 Cek Tagihan Pascabayar Xplore 0 0 OPEN
CTELP100 Cek Tagihan Pascabayar Fren 0 0 OPEN
CTELP202 Cek Pascabayar Smartfren 0 0 OPEN
CTELP102 Cek Tagihan Pascabayar Matrix 0 0 OPEN
CTELP204 Cek Pascabayar XL 0 0 OPEN
CTELP104 Cek Tagihan Pascabayar Tri 0 0 OPEN
CTELP201 Cek Pascabayar Indosat 0 0 OPEN
CTELP101 Cek Tagihan Pascabayar Halo 0 0 OPEN
 
Axis Data Bronet 24jam
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADB1P Data Bronet 1GB 30hr [ Promo ] 8.220 7.720 OPEN
ADB1 Data Bronet 1GB 30hr 8.845 8.345 OPEN
ADB2 Data Bronet 2GB 30hr 15.800 15.600 OPEN
ADB3P Data Bronet 3GB 30hr [ Promo ] 19.400 19.200 OPEN
ADB3 Data Bronet 3GB 30hr 19.812 19.312 OPEN
ADB4 Data Bronet 6GB 30hr 31.025 30.775 OPEN
ADB5 Data Bronet 8GB 30hr 39.675 39.425 OPEN
ADB6 Data Bronet 14GB 30hr 58.500 58.000 OPEN
ADB8 Data Bronet 20GB 30hr 73.325 72.825 OPEN
ADB8P Data Bronet 20GB 30hr [ Promo ] 73.825 73.325 OPEN
ADB12P Data Bronet 30GB 30hr [ Promo ] 87.175 86.675 OPEN
ADB12 Data Bronet 30GB 30hr 89.265 88.765 OPEN
ADB13 Axis Bronet 35GB 30hr 104.636 104.136 OPEN
ADB10 Data Bronet 75GB 30hr 161.960 161.460 GANGGUAN
 
Axis Data Bronet 60hr
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADBB2 Data BRONET 2GB 60hr 29.392 29.142 OPEN
ADBB3 Data BRONET 3GB 60hr 36.819 36.569 OPEN
ADBB5 Data BRONET 5GB 60hr 53.885 53.635 OPEN
ADBB8 Data BRONET 8GB 60hr 73.715 73.465 OPEN
ADBB10 Data BRONET 10GB 60hr 85.135 84.885 OPEN
ADBB12 Data BRONET 12GB 60hr 94.595 94.345 OPEN
ADBB16 Data BRONET 16GB 60hr 110.714 110.464 OPEN
 
Axis Data Bronet OWSEM
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADBO1 2GB+2GB games 30hr 18.850 18.350 OPEN
ADBO2 4GB+4GB games 30hr 30.161 29.661 OPEN
ADBO5 24GB+unli games 30hr 43.031 42.531 OPEN
ADBO3 8GB+8GB games 30hr 47.288 46.788 OPEN
ADBO6 32GB+unli games 30hr 49.961 49.461 OPEN
ADBO7 48GB+unli games 30hr 61.841 61.341 OPEN
ADBO4 12GB+12GB games 30hr 62.336 61.836 OPEN
 
Axis Data Jatim Khusus
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADJTM21 Aigo 5GB Jatim Khusus 30hr 19.162 19.062 OPEN
ADJTM22 Aigo 6GB Jatim Khusus 30hr 20.647 20.547 OPEN
ADJTM23 Aigo 10GB Jatim Khusus 30hr 27.136 27.036 OPEN
ADJTM24 Aigo 16GB Jatim Khusus 30hr 38.195 38.095 OPEN
 
Axis Data Jatim-Balnus
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADJTM11 Bronet 3.5GB Bali-Nusra 3hr 11.316 11.216 OPEN
ADJTM12 Bronet 5GB Bali-Nusra 3hr 14.361 14.261 OPEN
 
Axis Data MABRUR
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADM11 Internet Mabrur 10hr 189.221 189.121 GANGGUAN
ADM12 Internet Mabrur 20hr 236.626 236.526 GANGGUAN
ADM13 Internet Mabrur 40hr 359.879 359.779 GANGGUAN
 
Axis Data NTT
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADNTT1 AXIS DATA 3GB 30HR NTT 15.550 15.450 OPEN
ADNTT2 AXIS DATA 6GB 30HR NTT 17.550 17.450 OPEN
ADNTT3 AXIS DATA 10GB 30HR NTT 22.150 22.050 OPEN
 
Axis Data OBOR
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADO1 Axis 5GB nas 5hr 00-06 7.056 6.956 OPEN
ADO2 Axis 2GB nas+10GB malam 5hr 20.337 20.237 OPEN
 
Axis Data PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADP500 Data Pure 500MB 30hr 4.050 3.950 OPEN
ADP800 Data Pure 800MB 30hr 6.415 6.265 OPEN
ADP1 Data Pure 1GB 30hr 7.275 7.175 OPEN
ADP2 Data Pure 2GB 30hr 13.900 13.400 OPEN
ADP3 Data Pure 3GB 30hr 20.211 20.111 OPEN
ADP4 Data Pure 4GB 30hr 27.725 27.625 OPEN
ADP5 Data Pure 5GB 30hr 32.650 32.550 OPEN
ADP8 Data Pure 8GB 30hr 55.350 55.250 OPEN
 
Axis Data Utama & Gaming
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADUG1 Data 500MB utama+500MB game 30hr 5.550 5.450 OPEN
ADUG2 Data 1GB utama+1GB game 30hr 9.700 9.600 OPEN
ADUG3 Data 1.5GB utama+1.5GB game 30hr 14.050 13.950 OPEN
ADUG4 Data 2GB utama+2GB game 30hr 19.450 19.350 OPEN
ADUG5 Data 3GB utama+3GB game 30hr 28.650 28.550 OPEN
ADUG6 Data 4GB utama+4GB game 30hr 33.550 33.450 OPEN
ADUG7 Data 5GB utama+5GB game 30hr 40.550 40.450 OPEN
 
Axis Data Warnet
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADW1 Paket Warnet 1Jam 800MB 2.395 2.295 OPEN
ADW2 Paket Warnet 2Jam 1.5GB 3.236 3.136 OPEN
ADW3 Paket Warnet 3Jam 3GB 4.507 4.407 OPEN
ADW6 Paket Warnet 6Jam 3GB 5.998 5.898 OPEN
 
Axis Data Xtra
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADXS1 Axis Data 1GB Sosmed/1.5GB BB/SKS/BOY 30hr 4.100 4.000 OPEN
ADXY1 Axis Data 1GB Youtube/1.5GB BB/SKS/BOY 30hr 4.280 4.180 OPEN
ADXYC1 Axis Data Youtube+Chat 2GB/3GB lokal 5hr 4.280 4.180 OPEN
ADXS2 Axis Data 2GB Sosmed/3GB BB/SKS/BOY 30hr 7.100 7.000 OPEN
ADXY2 Axis Data 2GB Youtube/3GB BB/SKS/BOY 30hr 7.300 7.200 OPEN
ADXYC2 Axis Data Youtube+Chat 4GB/6GB lokal 5hr 7.300 7.200 OPEN
 
By.U Data Bulanan
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDUB1 Data 1GB 30hr 10.100 9.850 OPEN
BDUB2 Data 2GB 30hr 10.250 10.000 OPEN
BDUB3 Data 3GB 30hr 10.550 10.300 OPEN
BDUB4 Data 4GB 30hr 16.300 16.050 OPEN
BDUB6 Data 6GB 30hr 16.910 16.660 OPEN
BDUB7 Data 7GB 30hr 17.060 16.810 OPEN
BDUB5 Data 5GB 30hr 17.600 17.350 OPEN
BDUB9 Data 9GB 30hr 26.345 26.095 OPEN
BDUB14 Data 14GB 30hr 37.250 37.000 OPEN
BDUB12 Data 12GB 30hr 37.420 37.170 OPEN
BDUB20 Data 20GB 30hr 46.725 46.475 OPEN
BDUB42 Data 42GB 30hr 77.925 77.675 OPEN
BDUB23 Data 23GB 30hr 81.152 80.902 OPEN
BDUB65 Data 65GB 30hr 104.554 104.304 OPEN
BDUB50 Data 50GB 30hr 124.550 124.300 OPEN
BDUB75 Data 75GB 30hr 154.310 154.060 GANGGUAN
BDUB125 Data 125GB 30hr 206.225 205.975 GANGGUAN
 
By.U Data FLASH
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDZ1 Data Flash 1GB 10.700 10.600 OPEN
BDZ2 Data Flash 2GB 12.786 12.686 OPEN
BDZ3 Data Flash 3GB 15.880 15.780 OPEN
BDZ4 Data Flash 4GB 24.650 24.550 OPEN
BDZ5 Data Flash 5GB 25.750 25.650 OPEN
 
By.U Data FUP
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDF1 Data FUP 100GB/3jam speed 1mbps 4.000 3.750 OPEN
BDF2 Data FUP 100GB/1hr speed 1mbps 11.300 11.050 OPEN
BDF4 Data FUP 100GB/30hr speed 2mbps 152.800 152.550 GANGGUAN
 
By.U Data Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDUH1 Data 1GB 1hr 3.675 3.575 OPEN
BDUH2 Data 2GB 1hr 6.125 6.025 OPEN
BDUH3 Data 2GB 3hr 8.575 8.475 OPEN
BDUH4 Data 3GB 3hr 9.593 9.493 OPEN
BDUH6 Data 10GB 1hr 10.700 10.600 OPEN
BDUH5 Data 2.5GB 5hr 10.750 10.650 OPEN
BDUH7 Data 3GB 7hr 12.700 12.600 OPEN
BDUH10 Data 4GB 7hr 14.053 13.953 OPEN
BDUH8 Data 3GB 14hr 15.700 15.600 OPEN
BDUH9 Data 5GB 7hr 17.650 17.550 OPEN
 
By.U Data KAGET
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDK1 Data Kaget 1GB 1hr 4.874 4.624 OPEN
BDK2 Data Kaget 2GB 1hr 7.829 7.579 OPEN
BDK3 Data Kaget 3GB 3hr 10.675 10.425 OPEN
BDK4 Data Kaget 4GB 7hr 12.324 12.074 OPEN
BDK5 Data Kaget 7GB 30hr 17.050 16.800 OPEN
BDK6 Data Kaget 9GB 30hr 27.075 26.825 OPEN
BDK7 Data Kaget 14GB 30hr 36.650 36.400 OPEN
BDK8 Data Kaget 20GB 30hr 48.175 47.925 OPEN
BDK9 Data Kaget 42GB 30hr 77.574 77.324 OPEN
BDK10 Data Kaget 65GB 30hr 101.825 101.575 OPEN
 
By.U Data Mingguan
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDUM1 Data 3GB 7hr 14.050 13.950 OPEN
BDUM2 Data 3GB+500MB/hr tiktok 14hr 17.050 16.950 OPEN
BDUM3 Data 5GB 7hr 19.050 18.950 OPEN
 
By.U Topping Facebook
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTF1 Topping Facebook 500 MB - 3Hari 2.750 2.650 OPEN
BDTF2 Topping Facebook 1 GB - 7Hari 4.750 4.650 OPEN
BDTF3 Topping Facebook 2 GB - 30Hari 9.250 9.150 OPEN
 
By.U Topping GGWP
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTG1 Topping GGWP 9 GB - 14Hari 10.750 10.650 OPEN
BDTG2 Topping GGWP+ Google Play 30 GB - 30Hari 25.950 25.850 OPEN
BDTG4 Topping GGWP+ Mobile Legend 30 GB - 30Hari 25.950 25.850 OPEN
BDTG3 Topping GGWP+ Free Fire 30 GB - 30Hari 25.950 25.850 OPEN
BDTG5 Topping GGWP+ Arena of Valor 30 GB - 30Hari 25.950 25.850 OPEN
 
By.U Topping Instagram
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTI1 Topping Instagram 500 MB - 3Hari 2.750 2.650 OPEN
BDTI2 Topping Instagram 1 GB - 7Hari 4.750 4.650 OPEN
BDTI3 Topping Instagram 3 GB - 30Hari 5.750 5.650 OPEN
 
By.U Topping Netflix
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTN1 Topping Netflix Mobile 6 GB - 30Hari 63.800 63.300 OPEN
BDTN2 Topping Netflix Basic 6 GB - 30Hari 78.800 78.300 OPEN
BDTN3 Topping Netflix Standard 6 GB - 30Hari 139.300 138.800 GANGGUAN
BDTN4 Topping Netflix Premium 6 GB - 30Hari 214.900 214.400 GANGGUAN
 
By.U Topping Tiktok
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTT1 Topping TikTok 1 GB - 7Hari 5.904 5.804 OPEN
BDTT2 Topping TikTok10GB - 1Hari 6.904 6.804 OPEN
BDTT3 Topping TikTok 10 GB - 30Hari 22.004 21.904 OPEN
 
By.U Topping VIDIO
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTV1 Topping Vidio 12GB - 1Hari 10.750 10.650 OPEN
BDTV2 Topping Vidio Platinum Mobile 2 GB - 30Hari 16.650 16.550 OPEN
BDTV3 Topping Vidio 10GB - 30Hari 25.950 25.850 OPEN
BDTV4 Topping Vidio Platinum Mobile 4 GB - 30Hari 26.650 26.550 OPEN
BDTV5 Topping Vidio Diamond Mobile 5 GB - 30Hari 60.800 60.700 OPEN
 
By.U Topping VIU
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTVU2 Topping Viu 12 GB - 1Hari 10.750 10.650 OPEN
BDTVU1 Topping Viu 3GB - 7Hari 10.750 10.650 OPEN
BDTVU3 Topping Viu 10 GB 30 hari - 30Hari 25.950 25.850 OPEN
 
By.U Topping WhatsApp
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTW1 Topping WhatsApp 500 MB - 3Hari 2.750 2.650 OPEN
BDTW2 Topping WhatsApp 1 GB - 7Hari 4.750 4.650 OPEN
BDTW3 Topping WhatsApp 2 GB - 30Hari 9.250 9.150 OPEN
 
By.U Topping Youtube
Kode Produk Keterangan Harga Umum Harga Reseller Status
BDTY1 Topping YouTube 500 MB - 3Hari 2.750 2.650 OPEN
BDTY2 Topping YouTube 1 GB - 7Hari 4.750 4.650 OPEN
BDTY3 Topping YouTube 3 GB - 30Hari 13.350 13.250 OPEN
BDTY4 Topping YouTube Premium 2 GB - 30Hari 49.750 49.650 OPEN
 
Freedom Internet Max
Kode Produk Keterangan Harga Umum Harga Reseller Status
FIBMX7 7GB All + Unlimited Telp Sesama + 15 Menit All 7 Hari 26.225 25.725 OPEN
FIBMX4 4GB All + Unlimited Telp Sesama Indosat / Tri 30 Hari 30.950 30.450 GANGGUAN
FIBMX2 2GB All + 15GB WA (500mb/hr) +100mnt + 100sms 30 Hari 36.000 35.500 GANGGUAN
FIBMX6 6GB All + 15GB WA (500mb/hr) + 200mnt + 200sms 30 Hari 56.025 55.525 GANGGUAN
FIBMX12 12GB All + Unlimited Telp Sesama + 100Mnt All 30 Hari 59.900 59.400 GANGGUAN
FIBMX18 18GB All + Unlimited Telp Sesama + 90 Mnt All 30 Hari 78.700 78.200 GANGGUAN
 
Freedom Internet Mobo
